Summer League · 2024
Kobe Brown
2024 Summer League · 5 games
2024 · Las Vegas
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-21 | MEM | 24.7 | 17 | 3 | 4 | 1 | 0 | 1 | 6 | 7 | 1 | 1 | 4 | 5 | 1 |
| 2024-07-18 | UTA | 28.6 | 22 | 4 | 6 | 0 | 1 | 2 | 7 | 14 | 0 | 3 | 8 | 10 | 6 |
| 2024-07-16 | MIL | 29.1 | 18 | 9 | 6 | 0 | 2 | 3 | 7 | 17 | 2 | 7 | 2 | 3 | 14 |
| 2024-07-14 | BKN | 26.8 | 13 | 6 | 2 | 0 | 0 | 4 | 5 | 7 | 2 | 4 | 1 | 1 | 13 |
| 2024-07-12 | DEN | 26.6 | 13 | 4 | 3 | 1 | 1 | 2 | 5 | 16 | 0 | 7 | 3 | 4 | 8 |
Advanced Metrics
2024| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 5 | 135.8 | 20.2 | 58.4 | 0.361 | 0.377 | — | 7.0 | 14.8 | 9.3 | 23.6 | 0.7 | 2.8 | 14.4 | 24.0 | 120.5 | 110.3 | 4.8 | -1.4 | 3.4 | 0.4 | 0.1 | 0.5 | 0.13 | 8.8 | 0.2 | 3.7 |
Shot Chart
2024 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 21 | 15 | 71.4% | 34.4% | 63.5% |
| In The Paint (Non-RA) | 17 | 10 | 58.8% | 27.9% | 38.1% |
| Mid-Range | 1 | 0 | 0.0% | 1.6% | 33.9% |
| Left Corner 3 | 2 | 0 | 0.0% | 3.3% | 34.9% |
| Right Corner 3 | 3 | 0 | 0.0% | 4.9% | 36.3% |
| Above the Break 3 | 17 | 5 | 29.4% | 27.9% | 32.1% |
Shot Diet
Rim
34%
Mid
30%
3PT
36%
Corner 3
8%