← Kobe Brown

Preseason · Game Logs

Kobe Brown

Complete Preseason game-by-game logs · 4 seasons.

2026-27

4 G · 87.3 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2026-10-07 MIN 17.05 510 02 251300 3.7
2026-10-10 ATL 12.36 400 10 121134 5.7
2026-10-14 OKC 29.610 511 03 370346 5.3
2026-10-16 MIL 28.514 530 02 4141357 7.0

2025-26

4 G · 57.8 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2025-10-09 GUA 8.02 411 00 120000 5.1
2025-10-12 DEN 16.66 420 00 171634 2.9
2025-10-15 SAC 6.82 301 00 110000 4.0
2025-10-17 GSW 26.36 911 03 282400 1.8

2024-25

5 G · 101.6 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2024-10-05 GSW 27.111 912 01 5101400 10.0
2024-10-08 BKN 19.94 544 13 240100 8.0
2024-10-11 POR 19.05 600 00 240211 5.6
2024-10-14 DAL 7.32 200 00 000022 3.4
2024-10-17 SAC 28.310 860 02 472400 10.9

2023-24

4 G · 77.1 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2023-10-08 UTA 22.57 210 11 351200 4.1
2023-10-10 UTA 14.65 500 01 161422 1.7
2023-10-17 DEN 18.97 321 31 241322 8.6
2023-10-19 DEN 21.19 213 02 371522 6.4