Summer League · 2015
Justin Harper
2015 Summer League · 10 games
2015 · Las Vegas
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-07-19 | NOP | 4.0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | -8 |
| 2015-07-18 | CHI | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-07-16 | MIL | 8.0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2015-07-14 | UTA | 6.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 |
| 2015-07-12 | HOU | 17.0 | 9 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | -8 |
2015 · Orlando
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-07-10 | MIA | 18.0 | 10 | 3 | 1 | 3 | 0 | 1 | 4 | 7 | 1 | 2 | 1 | 2 | -19 |
| 2015-07-08 | IND | 24.0 | 8 | 6 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | 1 | 2 | 2 | 21 |
| 2015-07-06 | MIA | 20.0 | 8 | 4 | 0 | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 3 | 3 | -15 |
| 2015-07-05 | LAC | 22.0 | 9 | 6 | 0 | 2 | 0 | 1 | 3 | 9 | 1 | 2 | 2 | 2 | -3 |
| 2015-07-04 | ORW | 15.0 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 3 | 0 | 0 | -11 |
Shot Chart
2015 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 9 | 5 | 55.6% | 47.4% | 56.9% |
| In The Paint (Non-RA) | 1 | 0 | 0.0% | 5.3% | 37.0% |
| Mid-Range | 5 | 3 | 60.0% | 26.3% | 35.4% |
| Right Corner 3 | 1 | 0 | 0.0% | 5.3% | 29.1% |
| Above the Break 3 | 3 | 1 | 33.3% | 15.8% | 30.6% |
Shot Diet
Rim
47%
Mid
32%
3PT
21%
Corner 3
5%