← Julius Randle

Preseason · Game Logs

Julius Randle

Complete Preseason game-by-game logs · 4 seasons.

2017-18

5 G · 106.3 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2017-10-02 DEN 22.012 1121 14 5100022 8.2
2017-10-04 DEN 22.98 601 24 381212 3.0
2017-10-08 SAC 27.517 1033 13 7121224 16.0
2017-10-10 UTA 20.913 415 02 4100257 10.1
2017-10-13 LAC 12.915 720 02 580057 12.5

2016-17

8 G · 211.5 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2016-10-04 SAC 18.96 700 04 360101 -0.9
2016-10-07 DEN 21.46 631 02 350100 6.2
2016-10-09 DEN 28.416 450 01 7130024 11.4
2016-10-11 POR 34.913 1331 11 460059 15.5
2016-10-13 SAC 32.36 1051 04 390000 4.4
2016-10-15 GSW 24.35 723 03 250012 4.2
2016-10-19 GSW 23.112 501 04 6130000 3.8
2016-10-21 PHX 28.215 821 03 7130213 8.5

2015-16

8 G · 170.7 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2015-10-04 UTA 21.57 701 11 2100034 3.6
2015-10-07 UTA 26.416 543 13 7120026 14.6
2015-10-08 TOR 23.517 530 02 7100034 12.8
2015-10-11 MAC 23.614 921 05 7120100 8.5
2015-10-13 SAC 27.512 461 04 6100000 9.0
2015-10-17 GSW 12.014 300 00 480067 10.5
2015-10-19 POR 12.02 640 00 030022 4.5
2015-10-22 GSW 24.39 600 16 4100011 -1.5

2014-15

8 G · 167.5 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2014-10-06 DEN 27.310 810 13 590101 4.9
2014-10-09 GSW 18.412 720 00 4120047 6.3
2014-10-12 GSW 19.54 600 03 270001 -2.5
2014-10-16 UTA 10.64 110 01 250000 0.5
2014-10-19 UTA 20.38 500 22 480000 3.7
2014-10-21 PHX 17.63 220 02 150012 -1.3
2014-10-22 POR 24.117 811 01 7100034 14.7
2014-10-24 SAC 29.812 921 03 6120001 6.1