Summer League · 2015
Josh Richardson
2015 Summer League · 10 games
2015 · Las Vegas
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-07-17 | SAC | 30.0 | 23 | 1 | 1 | 4 | 0 | 3 | 8 | 18 | 2 | 6 | 5 | 6 | 2 |
| 2015-07-15 | ATL | 28.0 | 6 | 1 | 0 | 2 | 0 | 4 | 1 | 6 | 0 | 1 | 4 | 4 | -12 |
| 2015-07-14 | BOS | 29.0 | 11 | 4 | 4 | 1 | 1 | 1 | 5 | 14 | 0 | 0 | 1 | 2 | -18 |
| 2015-07-13 | DEN | 18.0 | 7 | 2 | 3 | 1 | 1 | 4 | 3 | 9 | 1 | 2 | 0 | 0 | -10 |
| 2015-07-11 | UTA | 28.0 | 16 | 7 | 3 | 1 | 2 | 1 | 7 | 14 | 0 | 2 | 2 | 3 | 5 |
2015 · Orlando
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-07-10 | DET | 29.0 | 18 | 2 | 2 | 1 | 0 | 1 | 7 | 16 | 1 | 4 | 3 | 3 | 15 |
| 2015-07-08 | LAC | 21.0 | 8 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 4 | 6 |
| 2015-07-06 | DET | 33.0 | 13 | 4 | 1 | 1 | 0 | 2 | 4 | 13 | 2 | 3 | 3 | 5 | -2 |
| 2015-07-05 | BKN | 23.0 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | -4 |
| 2015-07-04 | IND | 22.0 | 14 | 3 | 0 | 2 | 2 | 1 | 2 | 6 | 1 | 2 | 9 | 9 | 6 |
Shot Chart
2015 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 23 | 10 | 43.5% | 37.7% | 56.9% |
| In The Paint (Non-RA) | 8 | 1 | 12.5% | 13.1% | 37.0% |
| Mid-Range | 19 | 10 | 52.6% | 31.1% | 35.4% |
| Above the Break 3 | 11 | 3 | 27.3% | 18.0% | 30.6% |
Shot Diet
Rim
38%
Mid
44%
3PT
18%
Corner 3
0%