← Jeremy Lamb

Preseason · Game Logs

Jeremy Lamb

Complete Preseason game-by-game logs · 4 seasons.

2015-16

6 G · 120.6 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2015-10-03 ORL 24.916 410 01 5102444 12.3
2015-10-04 MIA 24.68 311 01 2110444 2.3
2015-10-11 LAC 23.712 341 10 482422 13.0
2015-10-14 LAC 25.25 830 03 281200 0.9
2015-10-17 NYK 17.910 720 02 450022 9.2
2015-10-19 CHI 4.20 000 00 020000 -1.4

2014-15

5 G · 161.8 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2014-10-08 DEN 36.711 322 13 11406910 3.2
2014-10-10 DAL 30.119 1143 12 6152559 15.9
2014-10-14 MEM 34.723 640 13 8191666 14.8
2014-10-16 NOP 42.420 721 12 8221635 10.2
2014-10-17 TOR 17.96 110 03 190545 -4.7

2013-14

7 G · 222.7 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2013-10-05 FBU 31.49 542 23 491400 8.6
2013-10-08 PHI 40.07 423 25 2120833 1.4
2013-10-15 DEN 19.96 523 01 3120100 2.9
2013-10-17 NOP 28.812 131 00 4102522 8.0
2013-10-20 UTA 25.012 401 01 391556 6.5
2013-10-22 PHX 40.013 931 02 4110359 8.7
2013-10-23 CHI 37.622 332 15 9161434 13.5

2012-13

6 G · 98.6 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2012-10-10 OKC 24.112 801 01 391356 8.9
2012-10-14 SAS 21.111 520 00 493500 8.8
2012-10-15 DAL 22.77 533 02 390311 6.9
2012-10-17 MEM 12.32 101 01 130100 0.2
2012-10-24 NOH 12.75 030 00 231100 5.8
2012-10-26 ORL 5.70 200 00 010000 -0.1