Summer League · 2014
Jerami Grant
2014 Summer League · 11 games
2014 · Las Vegas
6 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-07-18 | DLS | 23.0 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | 2 | 2 | -6 |
| 2014-07-17 | CHI | 18.0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 5 |
| 2014-07-16 | LAL | 23.0 | 11 | 7 | 1 | 0 | 0 | 4 | 3 | 6 | 0 | 1 | 5 | 8 | 22 |
| 2014-07-15 | PHX | 21.0 | 9 | 7 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 5 | 6 | -2 |
| 2014-07-14 | CLE | 13.0 | 8 | 4 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 4 | 4 |
| 2014-07-12 | UTA | 14.0 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 4 | 5 |
2014 · Orlando
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-07-11 | MEM | 27.0 | 8 | 1 | 1 | 0 | 2 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 16 |
| 2014-07-09 | BKN | 23.0 | 12 | 5 | 0 | 0 | 2 | 1 | 4 | 5 | 2 | 3 | 2 | 3 | 6 |
| 2014-07-08 | HOU | 20.0 | 12 | 5 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | 1 | 3 | 5 | -2 |
| 2014-07-06 | OKC | 11.0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 5 |
| 2014-07-05 | ORL | 16.0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | -5 |
Shot Chart
2014 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 10 | 5 | 50.0% | 31.2% | 60.2% |
| In The Paint (Non-RA) | 6 | 0 | 0.0% | 18.8% | 33.5% |
| Mid-Range | 11 | 3 | 27.3% | 34.4% | 35.7% |
| Left Corner 3 | 1 | 0 | 0.0% | 3.1% | 35.9% |
| Right Corner 3 | 3 | 0 | 0.0% | 9.4% | 33.7% |
| Above the Break 3 | 1 | 0 | 0.0% | 3.1% | 30.1% |
Shot Diet
Rim
31%
Mid
53%
3PT
16%
Corner 3
12%