Summer League · 2025
Jaxson Robinson
2025 Summer League · 4 games
2025 · Las Vegas
4 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-19 | GSW | 30.8 | 12 | 4 | 0 | 1 | 0 | 1 | 4 | 15 | 2 | 12 | 2 | 2 | 7 |
| 2025-07-16 | SAC | 14.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -14 |
| 2025-07-12 | MIL | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 2025-07-10 | IND | 14.4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | -4 |
Advanced Metrics
2025| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 4 | 65.0 | 1.4 | 28.7 | 0.850 | 0.100 | — | 7.0 | 3.8 | 4.9 | 3.4 | 0.7 | 0.0 | 8.7 | 12.5 | 83.2 | 117.6 | -6.8 | -5.6 | -12.5 | -0.1 | -0.0 | -0.1 | -0.05 | -1.7 | -0.2 | -3.6 |
Shot Chart
2025 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 2 | 1 | 50.0% | 10.0% | 62.8% |
| In The Paint (Non-RA) | 1 | 1 | 100.0% | 5.0% | 38.4% |
| Left Corner 3 | 1 | 1 | 100.0% | 5.0% | 31.7% |
| Right Corner 3 | 1 | 0 | 0.0% | 5.0% | 34.0% |
| Above the Break 3 | 15 | 1 | 6.7% | 75.0% | 30.8% |
Shot Diet
Rim
10%
Mid
5%
3PT
85%
Corner 3
10%