Summer League · 2024
Jackson Rowe
2024 Summer League · 7 games
2024 · Las Vegas
4 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-21 | MIA | 26.7 | 6 | 7 | 2 | 4 | 0 | 6 | 2 | 5 | 0 | 3 | 2 | 4 | 0 |
| 2024-07-19 | OKC | 25.4 | 11 | 5 | 1 | 1 | 0 | 1 | 4 | 10 | 2 | 7 | 1 | 1 | -2 |
| 2024-07-17 | CLE | 28.1 | 13 | 5 | 1 | 1 | 0 | 1 | 5 | 9 | 3 | 6 | 0 | 1 | 22 |
| 2024-07-13 | PHX | 25.3 | 14 | 9 | 2 | 4 | 1 | 2 | 6 | 10 | 2 | 6 | 0 | 0 | 10 |
2024 · California Classic
3 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-10 | SKT | 19.4 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 1 | -12 |
| 2024-07-07 | LAL | 16.8 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 4 | 0 | 0 | 16 |
| 2024-07-06 | MIA | 21.1 | 7 | 6 | 5 | 0 | 0 | 1 | 3 | 6 | 1 | 3 | 0 | 0 | 20 |
Advanced Metrics
2024| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 4 | 105.5 | 14.5 | 60.0 | 0.647 | 0.176 | — | 3.3 | 21.6 | 11.2 | 8.8 | 4.4 | 1.0 | 21.4 | 17.2 | 98.0 | 92.4 | -3.0 | 5.1 | 2.1 | 0.0 | 0.2 | 0.2 | 0.09 | 4.6 | 0.1 | 2.2 |
| CC | 3 | 57.2 | 14.7 | 57.3 | 0.588 | 0.059 | — | 5.4 | 14.6 | 9.2 | 16.7 | 0.0 | 0.0 | 5.4 | 12.4 | 128.3 | 92.6 | 5.0 | -2.3 | 2.7 | 0.1 | 0.1 | 0.2 | 0.17 | 8.0 | 0.1 | 2.2 |
Shot Chart
2024 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 10 | 8 | 80.0% | 29.4% | 63.5% |
| In The Paint (Non-RA) | 2 | 2 | 100.0% | 5.9% | 38.1% |
| Left Corner 3 | 7 | 2 | 28.6% | 20.6% | 34.9% |
| Right Corner 3 | 4 | 3 | 75.0% | 11.8% | 36.3% |
| Above the Break 3 | 11 | 2 | 18.2% | 32.4% | 32.1% |
Shot Diet
Rim
29%
Mid
6%
3PT
65%
Corner 3
32%