Summer League · 2025
Isaiah Collier
2025 Summer League · 7 games
2025 · Las Vegas
4 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-16 | WAS | 31.6 | 17 | 2 | 3 | 2 | 0 | 3 | 7 | 17 | 2 | 6 | 1 | 4 | 2 |
| 2025-07-14 | SAS | 32.6 | 12 | 3 | 12 | 0 | 1 | 3 | 5 | 17 | 1 | 5 | 1 | 3 | 10 |
| 2025-07-13 | GSW | 20.5 | 9 | 5 | 4 | 1 | 0 | 3 | 3 | 7 | 0 | 2 | 3 | 7 | -5 |
| 2025-07-11 | CHA | 28.1 | 16 | 6 | 9 | 2 | 0 | 6 | 6 | 10 | 2 | 3 | 2 | 2 | -2 |
2025 · Salt Lake City
3 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-08 | OKC | 28.6 | 8 | 4 | 6 | 0 | 1 | 3 | 3 | 11 | 1 | 1 | 1 | 3 | 9 |
| 2025-07-07 | MEM | 20.3 | 13 | 0 | 5 | 3 | 1 | 5 | 5 | 8 | 0 | 1 | 3 | 7 | -7 |
| 2025-07-05 | PHI | 25.0 | 7 | 5 | 5 | 0 | 0 | 2 | 1 | 7 | 0 | 3 | 5 | 8 | 10 |
Advanced Metrics
2025| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 4 | 112.9 | 12.8 | 46.5 | 0.314 | 0.314 | — | 1.7 | 12.4 | 6.2 | 38.2 | 2.0 | 0.9 | 20.5 | 24.9 | 92.0 | 110.1 | -0.1 | -1.2 | -1.3 | -0.1 | 0.0 | -0.0 | -0.01 | -0.6 | 0.0 | 0.4 |
| SLC | 3 | 73.9 | 8.2 | 41.3 | 0.192 | 0.692 | — | 1.5 | 11.4 | 5.2 | 32.2 | 1.8 | 2.1 | 22.8 | 22.0 | 88.0 | 104.1 | -3.2 | -0.9 | -4.0 | -0.1 | 0.1 | -0.0 | -0.00 | -0.2 | -0.0 | -1.2 |
Shot Chart
2025 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 4 | 2 | 50.0% | 15.4% | 70.0% |
| In The Paint (Non-RA) | 13 | 6 | 46.2% | 50.0% | 47.6% |
| Mid-Range | 4 | 0 | 0.0% | 15.4% | 33.1% |
| Above the Break 3 | 5 | 1 | 20.0% | 19.2% | 32.9% |
Shot Diet
Rim
15%
Mid
65%
3PT
19%
Corner 3
0%