Summer League · 2019
Eric Mika
2019 Summer League · 8 games
2019 · Las Vegas
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-07-12 | CLE | 17.6 | 15 | 7 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 5 | 6 | 7 |
| 2019-07-11 | LAC | 16.1 | 2 | 6 | 4 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | -4 |
| 2019-07-09 | HOU | 9.6 | 9 | 7 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 1 | -6 |
| 2019-07-08 | DAL | 22.8 | 11 | 8 | 1 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 3 | 5 | 3 |
| 2019-07-06 | CHN | 19.4 | 9 | 7 | 1 | 3 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 19 |
2019 · California Classic
3 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-07-03 | LAL | 26.6 | 10 | 12 | 2 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 6 | 8 | 7 |
| 2019-07-02 | MIA | 26.1 | 13 | 14 | 1 | 0 | 1 | 2 | 6 | 9 | 0 | 0 | 1 | 5 | -5 |
| 2019-07-01 | GSW | 5.2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | -1 |
Advanced Metrics
2019| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 5 | 85.4 | 22.7 | 63.8 | 0.000 | 0.552 | — | 17.7 | 25.8 | 18.1 | 12.0 | 2.1 | 1.1 | 21.7 | 19.4 | 115.0 | 99.7 | 0.6 | 2.4 | 3.1 | 0.2 | 0.1 | 0.3 | 0.14 | 6.0 | 0.1 | 2.1 |
| CC | 3 | 58.0 | 14.2 | 45.3 | 0.000 | 0.714 | — | 23.6 | 25.9 | 18.5 | 8.6 | 0.0 | 1.6 | 17.9 | 21.1 | 98.1 | 103.1 | -5.4 | 0.6 | -4.7 | 0.0 | 0.1 | 0.1 | 0.05 | 2.3 | -0.0 | -1.3 |
Shot Chart
2019 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 15 | 7 | 46.7% | 71.4% | 64.8% |
| In The Paint (Non-RA) | 5 | 1 | 20.0% | 23.8% | 35.7% |
| Mid-Range | 1 | 0 | 0.0% | 4.8% | 34.8% |
Shot Diet
Rim
71%
Mid
29%
3PT
0%
Corner 3
0%