Summer League · Game Logs
Donatas Motiejūnas
Complete Summer League game-by-game logs · 12 games across 2 competitions.
2014 · Las Vegas
8 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-07-21 | SAC | 27.0 | 16 | 6 | 3 | 0 | 1 | 2 | 7 | 15 | 0 | 1 | 2 | 2 | 1 | 10.1 |
| 2014-07-20 | CHA | 31.0 | 18 | 13 | 0 | 1 | 0 | 3 | 6 | 12 | 0 | 0 | 6 | 8 | -1 | 13.9 |
| 2014-07-19 | ATL | 32.0 | 19 | 13 | 1 | 0 | 0 | 3 | 6 | 10 | 2 | 2 | 5 | 9 | 12 | 14.0 |
| 2014-07-17 | CLE | 26.0 | 21 | 11 | 1 | 1 | 1 | 3 | 8 | 11 | 0 | 1 | 5 | 7 | 6 | 17.2 |
| 2014-07-16 | TOR | 25.0 | 18 | 7 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | 3 | 3 | 5 | 22 | 13.7 |
| 2014-07-15 | LAC | 20.0 | 15 | 5 | 0 | 1 | 0 | 3 | 6 | 8 | 1 | 2 | 2 | 2 | 18 | 10.1 |
| 2014-07-13 | POR | 29.0 | 14 | 6 | 2 | 0 | 1 | 4 | 5 | 10 | 0 | 2 | 4 | 5 | -11 | 7.7 |
| 2014-07-12 | MIA | 26.0 | 13 | 4 | 1 | 0 | 0 | 2 | 6 | 10 | 1 | 2 | 0 | 0 | -8 | 7.5 |
2012 · Las Vegas
4 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-07-17 | POR | 27.0 | 20 | 12 | 0 | 1 | 1 | 2 | 10 | 16 | 0 | 1 | 0 | 0 | 2 | 18.1 |
| 2012-07-16 | SAC | 25.0 | 19 | 6 | 0 | 0 | 1 | 1 | 7 | 11 | 0 | 2 | 5 | 6 | 9 | 14.4 |
| 2012-07-14 | WAS | 22.0 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 1 | 2 | -15 | -5.8 |
| 2012-07-13 | TOR | 25.0 | 25 | 9 | 2 | 2 | 1 | 1 | 11 | 13 | 2 | 2 | 1 | 5 | 17 | 23.7 |