Preseason · Game Logs
Donatas Motiejūnas
Complete Preseason game-by-game logs · 3 seasons.
2014-15
7 G · 150.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-07 | DAL | 27.0 | 18 | 3 | 2 | 2 | 0 | 0 | 7 | 11 | 0 | 0 | 4 | 8 | 15.4 |
| 2014-10-09 | MEM | 21.0 | 3 | 3 | 0 | 1 | 0 | 6 | 1 | 3 | 1 | 1 | 0 | 2 | -4.8 |
| 2014-10-13 | PHX | 20.4 | 9 | 5 | 1 | 1 | 0 | 3 | 3 | 8 | 0 | 0 | 3 | 6 | 3.2 |
| 2014-10-19 | GSW | 20.9 | 9 | 3 | 1 | 3 | 0 | 1 | 2 | 6 | 1 | 3 | 4 | 6 | 6.4 |
| 2014-10-21 | MIA | 16.4 | 5 | 10 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 5.4 |
| 2014-10-22 | ORL | 23.4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | -6.6 |
| 2014-10-24 | SAS | 21.6 | 8 | 5 | 2 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 3.9 |
2013-14
7 G · 122.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-05 | NOP | 24.6 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 4 | 4 | 1.8 |
| 2013-10-10 | IND | 20.2 | 16 | 3 | 0 | 1 | 1 | 1 | 7 | 12 | 0 | 1 | 2 | 2 | 11.2 |
| 2013-10-13 | IND | 16.8 | 10 | 4 | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 3 | 1 | 3 | 8.7 |
| 2013-10-16 | ORL | 24.2 | 14 | 8 | 0 | 0 | 0 | 3 | 6 | 13 | 1 | 5 | 1 | 2 | 5.1 |
| 2013-10-21 | DAL | 7.5 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0.9 |
| 2013-10-24 | SAS | 8.5 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 3 | 2 | 2 | 4.8 |
| 2013-10-25 | MEM | 20.9 | 10 | 8 | 1 | 0 | 1 | 2 | 4 | 8 | 0 | 2 | 2 | 2 | 7.4 |
2012-13
6 G · 113.0 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-10 | OKC | 18.2 | 6 | 4 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 4 | 5.2 |
| 2012-10-12 | NOH | 18.8 | 13 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 7.7 |
| 2012-10-14 | SAS | 25.4 | 16 | 8 | 1 | 0 | 0 | 1 | 6 | 11 | 1 | 3 | 3 | 4 | 12.0 |
| 2012-10-15 | DAL | 21.7 | 8 | 5 | 0 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 2 | 3.3 |
| 2012-10-17 | MEM | 11.2 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | -1.2 |
| 2012-10-26 | ORL | 17.7 | 12 | 3 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 10.4 |