← Dionte Christmas

Summer League · Game Logs

Dionte Christmas

Complete Summer League game-by-game logs · 44 games across 9 competitions.

2016 · Las Vegas

5 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2016-07-15 LAL 18.014 141 03 464523 3 10.5
2016-07-14 DEN 20.010 000 03 282744 -16 0.6
2016-07-13 POR 21.05 611 05 291200 10 -2.4
2016-07-12 POR 7.00 030 01 020100 -5 -0.3
2016-07-09 WAS 17.013 121 11 361367 -4 11.2

2016 · Salt Lake City

3 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2016-07-07 PHI 24.010 221 01 490324 -5 5.3
2016-07-05 BOS 22.014 311 00 6112600 -8 10.1
2016-07-04 SAS 20.09 002 02 481300 -18 3.8

2014 · Las Vegas

5 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2014-07-18 DAL 34.08 832 06 272724 -21 2.8
2014-07-16 MIN 22.011 321 02 3111246 -9 5.4
2014-07-15 PHI 19.015 211 02 574613 9 10.8
2014-07-13 MIL 34.012 850 11 5162900 14 7.2
2014-07-12 GSW 26.07 701 02 280533 -14 2.5

2013 · Las Vegas

7 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2013-07-22 GSW 18.00 310 00 020100 -8 -1.0
2013-07-21 MIA 24.010 331 03 491411 5 5.1
2013-07-20 TOR 24.015 511 01 6112612 0 11.9
2013-07-18 POR 21.015 410 01 592333 -8 10.8
2013-07-16 MEM 17.08 130 00 270446 1 3.9
2013-07-15 MIN 30.016 130 01 5123834 6 10.6
2013-07-13 POR 13.07 221 01 341200 7 7.4

2013 · Orlando

4 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2013-07-11 IND 15.06 102 04 370300 -12 0.6
2013-07-10 BKN 17.010 520 03 382422 10 5.9
2013-07-09 HOU 23.04 322 13 030244 -12 3.1
2013-07-07 MIA 25.014 531 02 6102400 13 11.2

2012 · Las Vegas

5 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2012-07-22 LAC 19.06 420 04 141334 -18 1.8
2012-07-21 MIL 33.017 763 05 483566 1 16.9
2012-07-19 SAC 27.019 303 00 8152413 -11 13.6
2012-07-17 CHI 31.018 312 04 6112446 8 10.7
2012-07-16 ATL 27.011 522 02 4101423 17 6.5

2012 · Orlando

5 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2012-07-13 ORL 21.021 543 01 7143744 24 20.3
2012-07-12 DET 26.010 821 12 471411 2 10.2
2012-07-11 IND 28.010 453 00 4111513 14 10.0
2012-07-10 BKN 28.010 451 01 4101613 10 7.3
2012-07-09 OKC 30.010 1040 02 492600 15 9.1

2010 · Las Vegas

5 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2010-07-18 DAL 16.65 211 01 150234 -11 2.0
2010-07-17 CHI 16.113 211 01 462433 5 10.9
2010-07-16 TOR 7.32 110 00 110000 3 2.3
2010-07-14 MIN 17.69 000 12 471201 -2 4.0
2010-07-12 DET 14.54 110 00 120123 10 3.6

2009 · Las Vegas

5 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2009-07-19 PHX 21.04 00 03 141212 -3 -1.8
2009-07-18 WAS 16.01 01 01 030012 -1 -2.3
2009-07-16 MEM 17.02 11 01 140100 -18 -0.9
2009-07-14 NOH 9.02 120 00 120100 -1 2.7
2009-07-13 LAL 11.04 100 01 120123 -17 1.9