← D’Angelo Russell

Preseason · Game Logs

D’Angelo Russell

Complete Preseason game-by-game logs · 4 seasons.

2018-19

4 G · 110.2 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2018-10-03 NYK 20.211 331 00 4121423 7.8
2018-10-08 DET 31.525 211 02 102251300 13.9
2018-10-10 TOR 27.318 720 27 7172522 6.0
2018-10-12 NYK 31.218 480 01 6122544 15.8

2017-18

4 G · 95.3 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2017-10-03 NYK 20.219 242 11 7142433 17.1
2017-10-05 MIA 24.79 312 03 4151700 -0.1
2017-10-08 NYK 26.016 373 14 7141211 14.1
2017-10-11 PHI 24.424 132 01 9202447 14.6

2016-17

8 G · 237.0 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2016-10-04 SAC 24.74 233 05 280200 -1.3
2016-10-07 DEN 23.721 451 04 7144834 14.9
2016-10-09 DEN 31.633 133 02 13194734 25.9
2016-10-11 POR 35.412 410 02 6210900 -2.0
2016-10-13 SAC 32.931 1112 02 10145667 32.4
2016-10-15 GSW 27.98 052 14 3101612 3.2
2016-10-19 GSW 30.616 390 07 5134822 8.7
2016-10-21 PHX 30.217 762 04 5141668 11.9

2015-16

7 G · 118.9 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2015-10-04 UTA 21.55 331 02 281400 1.4
2015-10-07 UTA 4.30 000 00 000000 -0.4
2015-10-11 MAC 18.15 3110 02 221100 11.0
2015-10-13 SAC 20.511 730 00 382235 11.2
2015-10-17 GSW 12.04 121 01 160422 1.5
2015-10-19 POR 17.412 201 02 580122 7.6
2015-10-22 GSW 25.111 141 12 4121525 5.4