← Buddy Hield

Preseason · Game Logs

Buddy Hield

Complete Preseason game-by-game logs · 4 seasons.

2019-20

8 G · 218.9 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2019-10-04 IND 31.628 411 04 112041022 15.7
2019-10-05 IND 27.617 550 01 6133922 13.5
2019-10-10 PHX 24.314 131 01 5152523 5.9
2019-10-14 UTA 28.523 351 04 9173622 14.9
2019-10-16 MEL 25.814 260 03 5103711 9.6
2020-07-22 MIA 28.219 511 03 81631000 10.8
2020-07-25 MIL 25.819 222 10 81831000 13.5
2020-07-27 LAC 27.317 840 00 71631000 13.8

2018-19

6 G · 161.0 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2018-10-01 PHX 25.36 430 01 3100200 1.3
2018-10-04 LAL 19.916 300 02 5114822 7.6
2018-10-05 GSW 28.77 632 02 3121500 2.5
2018-10-08 MAC 27.322 252 03 9114400 20.6
2018-10-11 UTA 24.97 573 02 3131200 6.1
2018-10-12 POR 34.819 340 01 411121010 13.6

2017-18

4 G · 101.0 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2017-10-08 LAL 24.47 222 01 2111522 3.1
2017-10-09 POR 24.97 520 02 3111300 1.0
2017-10-12 LAC 26.512 331 04 4103511 6.6
2017-10-13 GSW 25.26 421 02 292500 2.9

2016-17

6 G · 164.0 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2016-10-01 DAL 25.319 631 04 8123600 14.3
2016-10-04 IND 28.318 521 02 7142522 11.3
2016-10-09 HOU 30.714 231 02 5121433 7.7
2016-10-12 HOU 18.30 321 01 040200 -1.7
2016-10-18 ATL 36.613 320 01 5150634 4.2
2016-10-20 ORL 24.911 201 04 4102511 2.4