Summer League · 2026
Bruce Thornton
2026 Summer League · 5 games
2026 · Las Vegas
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | MEM | 30.8 | 8 | 8 | 7 | 1 | 0 | 1 | 2 | 12 | 2 | 7 | 1 | 1 | -6 |
| 2026-07-16 | BKN | 32.8 | 23 | 4 | 2 | 2 | 0 | 2 | 7 | 13 | 2 | 4 | 3 | 5 | 9 |
| 2026-07-14 | PHI | 26.1 | 18 | 2 | 4 | 2 | 0 | 0 | 5 | 9 | 3 | 7 | 3 | 5 | 31 |
| 2026-07-11 | TOR | 32.1 | 17 | 6 | 6 | 5 | 0 | 4 | 6 | 17 | 3 | 6 | 1 | 2 | -12 |
| 2026-07-10 | DEN | 35.1 | 27 | 3 | 3 | 3 | 0 | 1 | 7 | 18 | 3 | 8 | 7 | 7 | 20 |
Advanced Metrics
2026| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 5 | 156.9 | 20.2 | 59.8 | 0.464 | 0.290 | 51.9 | 4.0 | 11.2 | 6.5 | 23.4 | 4.2 | 0.0 | 9.3 | 22.7 | 117.3 | 108.9 | 5.4 | 1.1 | 6.5 | 0.2 | 0.2 | 0.4 | 0.10 | 8.1 | 0.3 | 6.7 |
Shot Chart
2026 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 10 | 5 | 50.0% | 14.5% | 62.5% |
| In The Paint (Non-RA) | 22 | 8 | 36.4% | 31.9% | 39.2% |
| Mid-Range | 5 | 1 | 20.0% | 7.2% | 32.8% |
| Left Corner 3 | 3 | 2 | 66.7% | 4.3% | 36.1% |
| Right Corner 3 | 5 | 3 | 60.0% | 7.2% | 34.8% |
| Above the Break 3 | 24 | 8 | 33.3% | 34.8% | 30.7% |
Shot Diet
Rim
14%
Mid
39%
3PT
46%
Corner 3
12%