← Andrew Nicholson

Preseason · Game Logs

Andrew Nicholson

Complete Preseason game-by-game logs · 4 seasons.

2015-16

6 G · 68.6 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2015-10-03 CHA 21.423 820 00 9142334 20.2
2015-10-07 MIA 3.00 200 00 000000 1.0
2015-10-08 IND 12.63 200 00 151300 0.1
2015-10-11 HOU 4.13 000 00 110012 2.3
2015-10-17 FLA 7.72 210 03 130100 -2.2
2015-10-23 MEM 19.914 610 01 6122301 9.1

2014-15

6 G · 127.5 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2014-10-07 MIA 22.15 300 12 270211 0.5
2014-10-10 IND 12.64 200 00 240100 3.0
2014-10-15 FLA 19.510 442 02 580000 9.6
2014-10-18 PHI 37.423 712 12 10190134 16.0
2014-10-22 HOU 20.910 510 11 4100024 4.5
2014-10-24 DAL 14.95 420 02 140034 2.8

2013-14

8 G · 147.8 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2013-10-09 NOP 18.613 400 02 6101100 6.4
2013-10-11 CLE 25.95 320 11 271300 1.3
2013-10-14 DAL 8.10 210 01 000000 0.3
2013-10-16 HOU 26.915 900 12 683400 13.6
2013-10-18 MEM 23.62 400 01 150300 -1.7
2013-10-20 DET 18.710 400 31 590100 7.2
2013-10-22 SAS 7.52 100 01 110000 0.6
2013-10-25 NOP 18.46 100 00 251112 2.4

2012-13

7 G · 142.2 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2012-10-07 NOH 15.84 310 02 150022 -0.7
2012-10-11 PHI 20.814 300 12 7150000 5.9
2012-10-15 CLE 31.814 900 22 6120022 9.3
2012-10-19 IND 15.913 500 00 6120013 6.9
2012-10-21 SAS 17.718 311 21 780044 17.0
2012-10-24 MEM 18.46 601 00 380002 4.0
2012-10-26 HOU 21.85 700 11 280014 -0.8