Preseason · Game Logs
Allen Crabbe
Complete Preseason game-by-game logs · 4 seasons.
2016-17
6 G · 149.2 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-07 | PHX | 23.9 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 3 | 2 | 2 | 4.4 |
| 2016-10-11 | LAL | 24.4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.6 |
| 2016-10-13 | LAC | 22.7 | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 2 | 2 | 3 | 4 | 4.9 |
| 2016-10-16 | DEN | 27.5 | 9 | 2 | 1 | 0 | 1 | 0 | 4 | 11 | 1 | 3 | 0 | 0 | 4.9 |
| 2016-10-19 | UTA | 25.4 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 1.8 |
| 2016-10-21 | GSW | 25.1 | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 3.8 |
2015-16
7 G · 198.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-05 | SAC | 23.3 | 12 | 2 | 1 | 1 | 0 | 2 | 5 | 8 | 1 | 3 | 1 | 2 | 8.7 |
| 2015-10-08 | GSW | 25.4 | 25 | 1 | 4 | 2 | 0 | 1 | 9 | 12 | 5 | 6 | 2 | 3 | 23.5 |
| 2015-10-10 | SAC | 25.2 | 13 | 1 | 2 | 0 | 0 | 1 | 6 | 11 | 1 | 3 | 0 | 0 | 6.4 |
| 2015-10-12 | UTA | 31.2 | 7 | 2 | 4 | 2 | 0 | 1 | 3 | 8 | 0 | 3 | 1 | 2 | 4.6 |
| 2015-10-18 | UTA | 32.1 | 12 | 3 | 3 | 1 | 0 | 0 | 4 | 11 | 1 | 4 | 3 | 4 | 9.5 |
| 2015-10-19 | LAL | 27.8 | 10 | 2 | 1 | 0 | 0 | 1 | 4 | 9 | 2 | 6 | 0 | 0 | 5.2 |
| 2015-10-22 | LAC | 33.7 | 10 | 4 | 1 | 2 | 0 | 0 | 3 | 11 | 2 | 4 | 2 | 3 | 5.4 |
2014-15
7 G · 85.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-07 | UTA | 12.2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4.0 |
| 2014-10-09 | UTA | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 5.7 |
| 2014-10-12 | LAC | 14.4 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 2 | 4 | 7.2 |
| 2014-10-17 | MAC | 8.4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0.6 |
| 2014-10-21 | DEN | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2014-10-22 | LAL | 35.0 | 11 | 6 | 3 | 1 | 1 | 2 | 5 | 9 | 1 | 2 | 0 | 0 | 9.9 |
| 2014-10-24 | LAC | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2013-14
3 G · 71.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-07 | LAC | 24.2 | 6 | 6 | 0 | 1 | 2 | 2 | 2 | 7 | 1 | 4 | 1 | 2 | 2.9 |
| 2013-10-09 | PHX | 23.8 | 14 | 2 | 0 | 1 | 0 | 0 | 6 | 11 | 2 | 4 | 0 | 0 | 9.5 |
| 2013-10-11 | UTA | 23.9 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | -1.2 |