Summer League · Game Logs
AJ Griffin
Complete Summer League game-by-game logs · 7 games across 2 competitions.
2024 · Las Vegas
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-21 | POR | 13.8 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 3 | 0 | 0 | -10 | -1.8 |
| 2024-07-18 | MIN | 24.2 | 15 | 5 | 1 | 1 | 0 | 1 | 5 | 10 | 2 | 6 | 3 | 3 | 2 | 11.4 |
| 2024-07-15 | DET | 29.2 | 18 | 5 | 0 | 1 | 1 | 1 | 7 | 13 | 2 | 3 | 2 | 2 | 0 | 14.3 |
| 2024-07-14 | WAS | 30.4 | 13 | 2 | 2 | 2 | 1 | 1 | 5 | 16 | 3 | 10 | 0 | 0 | 12 | 6.7 |
| 2024-07-12 | LAL | 25.2 | 8 | 2 | 0 | 2 | 2 | 2 | 2 | 7 | 0 | 3 | 4 | 4 | 24 | 5.1 |
2023 · Las Vegas
2 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-09 | DEN | 19.4 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 8 | 1 | 4 | 1 | 1 | 5 | 6.0 |
| 2023-07-07 | SAC | 29.2 | 12 | 9 | 1 | 0 | 0 | 4 | 4 | 14 | 3 | 9 | 1 | 1 | -17 | 4.4 |