Barcelona Regal FC
104
Away
@
Los Angeles Lakers
108
Home
Barcelona Regal FC
AWAY
104
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ersan Ilyasova | 21.4 | 15 | 6 | 3 | 2 | 0 | 3 | 5 | 4–9 | 1–3 | 6–6 | -3 |
| Daniel Santiago | 11.0 | 9 | 3 | 0 | 0 | 2 | 1 | 4 | 4–6 | 0–0 | 1–2 | -12 |
| Juan Carlos Navarro | 41.7 | 34 | 6 | 7 | 0 | 0 | 4 | 3 | 12–27 | 7–13 | 3–4 | 4 |
| — | 23.2 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 1–3 | 1–3 | 0–0 | -17 |
| — | 7.7 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0–2 | 0–0 | 0–0 | 14 |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| — | 11.3 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 3–3 | 1–1 | 0–0 | 0 |
| — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| — | 27.6 | 4 | 6 | 6 | 2 | 0 | 1 | 3 | 2–7 | 0–0 | 0–0 | 6 |
| — | 18.8 | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 2–8 | 1–5 | 1–1 | -16 |
| — | 24.0 | 15 | 1 | 7 | 1 | 0 | 6 | 3 | 6–10 | 3–5 | 0–0 | 12 |
| — | 9.2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1–2 | 0–0 | 0–0 | -1 |
| — | 19.0 | 4 | 6 | 0 | 0 | 1 | 3 | 2 | 2–5 | 0–0 | 0–0 | -12 |
| Carl Herrera | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 16 |
| Ernie Barrett | 19.9 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 2–6 | 1–5 | 0–0 | -11 |
Los Angeles Lakers
HOME
108
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bynum | 24.6 | 13 | 3 | 0 | 0 | 1 | 3 | 2 | 5–7 | 0–0 | 3–4 | -6 |
| Lamar Odom | 23.1 | 7 | 8 | 5 | 1 | 0 | 2 | 1 | 2–4 | 0–1 | 3–5 | 13 |
| Jordan Farmar | 17.9 | 4 | 1 | 5 | 3 | 0 | 1 | 1 | 2–4 | 0–2 | 0–0 | 12 |
| Yue Sun | 10.5 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 0–2 | 0–0 | 0–0 | -16 |
| Coby Karl | 5.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -5 |
| Joe Crawford | 6.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1–2 | 0–0 | 3–4 | -9 |
| Brandon Heath | 6.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | -9 |
| CJ Giles | 10.5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0–2 | 0–0 | 0–0 | -16 |
| Chris Mihm | 10.5 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 3–4 | 0–0 | 4–5 | 0 |
| Pau Gasol | 18.4 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 6–11 | 0–0 | 1–3 | 13 |
| Vladimir Radmanovic | 18.3 | 12 | 3 | 2 | 2 | 0 | 2 | 1 | 5–8 | 0–2 | 2–2 | 6 |
| Luke Walton | 17.9 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0–4 | 0–2 | 0–0 | 12 |
| Josh Powell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Sasha Vujacic | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Trevor Ariza | 16.4 | 10 | 0 | 2 | 2 | 0 | 1 | 2 | 4–6 | 0–0 | 2–2 | 8 |
| DJ Mbenga | 8.8 | 6 | 2 | 0 | 2 | 0 | 3 | 0 | 3–4 | 0–0 | 0–0 | 4 |
| Derek Fisher | 18.3 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0–2 | 0–2 | 0–0 | 6 |
| Kobe Bryant | 26.8 | 28 | 1 | 2 | 6 | 0 | 2 | 1 | 10–14 | 2–4 | 6–7 | 7 |
Shot Chart