← 2008-09 games
Barcelona Regal FC 104 Away
@
Los Angeles Lakers 108 Home
NBA Preseason 2008-09 ·Oct 18, 2008 final
Barcelona Regal FC AWAY 104
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ersan Ilyasova 21.415 632 035 4–91–36–6 -3
Daniel Santiago 11.09 300 214 4–60–01–2 -12
Juan Carlos Navarro 41.734 670 043 12–277–133–4 4
— 23.23 330 012 1–31–30–0 -17
— 7.70 102 013 0–20–00–0 14
— —0 000 000 0–00–00–0 0
— —0 000 000 0–00–00–0 0
— 11.37 300 021 3–31–10–0 0
— —0 000 000 0–00–00–0 0
— 27.64 662 013 2–70–00–0 6
— 18.86 111 021 2–81–51–1 -16
— 24.015 171 063 6–103–50–0 12
— 9.22 100 010 1–20–00–0 -1
— 19.04 600 132 2–50–00–0 -12
Carl Herrera 5.10 000 000 0–00–00–0 16
Ernie Barrett 19.95 020 020 2–61–50–0 -11
Los Angeles Lakers HOME 108
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bynum 24.613 300 132 5–70–03–4 -6
Lamar Odom 23.17 851 021 2–40–13–5 13
Jordan Farmar 17.94 153 011 2–40–20–0 12
Yue Sun 10.50 021 153 0–20–00–0 -16
Coby Karl 5.70 010 000 0–00–00–0 -5
Joe Crawford 6.05 000 001 1–20–03–4 -9
Brandon Heath 6.00 100 010 0–00–00–0 -9
CJ Giles 10.50 310 021 0–20–00–0 -16
Chris Mihm 10.510 600 002 3–40–04–5 0
Pau Gasol 18.413 530 002 6–110–01–3 13
Vladimir Radmanovic 18.312 322 021 5–80–22–2 6
Luke Walton 17.90 220 011 0–40–20–0 12
Josh Powell —0 000 000 0–00–00–0 0
Sasha Vujacic —0 000 000 0–00–00–0 0
Trevor Ariza 16.410 022 012 4–60–02–2 8
DJ Mbenga 8.86 202 030 3–40–00–0 4
Derek Fisher 18.30 232 002 0–20–20–0 6
Kobe Bryant 26.828 126 021 10–142–46–7 7
Shot Chart