← Orlando 2016

Orlando · 2016

Charlotte Hornets

All-time SL history →
2–3 Record
81.0PPG
80.8Opp PPG
+0.2 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Aaron Harrison 414.2 4.53.5 4.013.01.05.25.26.8 30.8
Brandon Paul 512.2 6.01.8 4.010.41.84.82.43.0 38.5
Deshaun Thomas 511.4 4.20.8 4.69.80.83.01.42.2 46.9
Mike Tobey 510.0 6.80.6 4.87.20.00.40.40.8 66.7
Gabe York 59.8 2.41.6 3.88.41.44.40.80.8 45.2
Ramon Galloway 39.0 2.71.7 3.37.00.72.71.71.7 47.6
Tim Quarterman 55.8 2.82.4 2.05.20.61.61.21.6 38.5
Wayne Blackshear 45.2 3.80.2 1.25.00.52.02.22.5 25.0
Goodluck Okonoboh 53.0 3.80.2 1.02.40.00.01.02.0 41.7
Sam Thompson 32.0 1.70.3 1.03.00.01.00.00.0 33.3

Schedule & Results

DateOpponentResult
2016-07-08 vs DAL L 92–97
2016-07-06 vs DAL L 81–84
2016-07-04 @ OKC W 78–74
2016-07-03 vs IND W 80–70
2016-07-02 @ ORW L 74–79