1–4
Record
87.4PPG
88.6Opp PPG
-1.2
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Ennis III | 4 | 17.0 | 5.8 | 1.8 | 5.5 | 10.5 | 2.8 | 5.2 | 3.2 | 4.5 | 52.4 |
| Justin Hamilton | 5 | 13.6 | 6.8 | 0.8 | 4.6 | 11.0 | 0.8 | 2.8 | 3.6 | 3.6 | 41.8 |
| Tyler Johnson | 4 | 12.8 | 2.2 | 0.8 | 4.2 | 7.0 | 0.8 | 2.2 | 3.5 | 4.8 | 60.7 |
| Andre Dawkins | 4 | 12.2 | 0.5 | 1.2 | 4.0 | 10.0 | 3.0 | 7.5 | 1.2 | 1.2 | 40.0 |
| Tyler Honeycutt | 5 | 9.6 | 4.2 | 1.2 | 3.2 | 7.2 | 0.8 | 2.4 | 2.4 | 2.6 | 44.4 |
| Shabazz Napier | 5 | 9.2 | 3.0 | 4.6 | 3.0 | 11.0 | 0.8 | 5.2 | 2.4 | 3.0 | 27.3 |
| Trey McKinney-Jones | 3 | 5.0 | 2.7 | 1.0 | 2.0 | 3.7 | 0.7 | 1.0 | 0.3 | 0.7 | 54.5 |
| Jerrelle Benimon | 4 | 3.2 | 3.5 | 1.2 | 1.0 | 2.5 | 0.0 | 0.0 | 1.2 | 1.8 | 40.0 |
| Larry Drew II | 5 | 2.8 | 1.4 | 3.8 | 1.0 | 2.8 | 0.0 | 0.8 | 0.8 | 1.2 | 35.7 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2014-07-11 | vs | OKC | L 98–103 |
| 2014-07-10 | vs | IND | L 74–84 |
| 2014-07-08 | @ | DET | L 78–80 |
| 2014-07-06 | @ | BKN | W 110–91 |
| 2014-07-05 | @ | BOS | L 77–85 |