Las Vegas · 2008
Cleveland Cavaliers
0–5
Record
77.0PPG
81.8Opp PPG
-4.8
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Hickson | 5 | 19.4 | 7.8 | 0.0 | 7.8 | 14.6 | 0.0 | 0.2 | 3.8 | 7.6 | 53.4 |
| Clay Tucker | 5 | 15.0 | 3.8 | 1.4 | 6.0 | 14.6 | 1.0 | 3.6 | 2.0 | 2.0 | 41.1 |
| Romel Beck | 5 | 10.4 | 3.2 | 1.2 | 4.6 | 8.4 | 0.8 | 1.2 | 0.4 | 0.4 | 54.8 |
| Jawad Williams | 1 | 9.0 | 4.0 | 1.0 | 4.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 66.7 |
| Darnell Jackson | 5 | 5.8 | 5.2 | 0.6 | 2.0 | 4.4 | 0.0 | 0.0 | 1.8 | 3.2 | 45.5 |
| Robert Traylor | 4 | 4.8 | 5.0 | 0.8 | 1.8 | 4.5 | 0.0 | 0.0 | 1.2 | 2.8 | 38.9 |
| Billy Thomas | 2 | 4.0 | 2.0 | 2.0 | 1.5 | 7.0 | 0.0 | 2.0 | 1.0 | 1.0 | 21.4 |
| Will Conroy | 5 | 2.6 | 1.0 | 1.6 | 1.0 | 2.4 | 0.0 | 0.4 | 0.6 | 1.2 | 41.7 |
| Lance Allred | 4 | 2.2 | 3.0 | 0.0 | 0.8 | 3.0 | 0.0 | 0.0 | 0.8 | 1.5 | 25.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2008-07-20 | vs | MIL | L 72–88 |
| 2008-07-19 | vs | NOH | L 78–79 |
| 2008-07-18 | @ | WAS | L 69–72 |
| 2008-07-16 | @ | HOU | L 72–73 |
| 2008-07-14 | vs | NYK | L 94–97 |