← Willie Cauley-Stein

Preseason · Game Logs

Willie Cauley-Stein

Complete Preseason game-by-game logs · 4 seasons.

2018-19

6 G · 124.7 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2018-10-01 PHX 26.414 1220 04 7110000 10.1
2018-10-04 LAL 15.24 322 00 250001 4.8
2018-10-05 GSW 22.410 711 11 370046 7.8
2018-10-08 MAC 21.313 873 10 590034 19.7
2018-10-11 UTA 19.216 202 02 6100046 9.6
2018-10-12 POR 20.114 201 10 580044 11.5

2017-18

4 G · 101.0 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2017-10-08 LAL 25.44 400 03 140022 -1.0
2017-10-09 POR 27.48 830 02 3110024 2.4
2017-10-12 LAC 25.110 701 03 5110000 3.6
2017-10-13 GSW 23.110 541 00 4100022 9.5

2016-17

6 G · 124.5 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2016-10-04 LAL 18.84 431 02 130023 3.4
2016-10-06 GSW 20.12 202 01 030024 -0.5
2016-10-10 MAC 16.26 111 11 330000 4.8
2016-10-13 LAL 24.912 411 00 670001 11.6
2016-10-15 WAS 22.112 514 11 560025 14.9
2016-10-18 LAC 22.48 810 02 360022 6.9

2015-16

6 G · 141.0 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2015-10-05 POR 20.66 501 20 350000 6.8
2015-10-07 PHX 26.98 701 30 370023 10.3
2015-10-08 SAS 23.04 711 11 230000 6.2
2015-10-10 POR 24.37 901 00 250034 7.6
2015-10-13 LAL 21.73 510 10 120014 3.7
2015-10-17 NOP 24.57 600 11 340014 6.1