Summer League · 2017
Vander Blue
2017 Summer League · 8 games
2017 · Las Vegas
8 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-07-17 | POR | 34.2 | 20 | 5 | 6 | 0 | 0 | 5 | 7 | 12 | 1 | 3 | 5 | 6 | 13 |
| 2017-07-16 | DAL | 36.2 | 17 | 5 | 6 | 0 | 0 | 4 | 5 | 10 | 2 | 3 | 5 | 10 | 13 |
| 2017-07-15 | BKN | 35.6 | 27 | 4 | 2 | 2 | 0 | 0 | 10 | 16 | 3 | 5 | 4 | 7 | 7 |
| 2017-07-13 | CLE | 30.7 | 18 | 4 | 4 | 1 | 0 | 0 | 7 | 11 | 1 | 3 | 3 | 3 | 13 |
| 2017-07-12 | PHI | 29.4 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 8 | 0 | 4 | 2 | 4 | -1 |
| 2017-07-10 | SAC | 29.2 | 21 | 6 | 2 | 0 | 0 | 3 | 6 | 15 | 3 | 6 | 6 | 7 | -1 |
| 2017-07-08 | BOS | 3.5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2017-07-07 | LAC | 20.2 | 11 | 3 | 1 | 1 | 1 | 1 | 3 | 6 | 0 | 1 | 5 | 6 | 0 |
Shot Chart
2017 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 33 | 21 | 63.6% | 42.9% | 58.7% |
| In The Paint (Non-RA) | 7 | 3 | 42.9% | 9.1% | 35.0% |
| Mid-Range | 13 | 5 | 38.5% | 16.9% | 34.9% |
| Left Corner 3 | 1 | 0 | 0.0% | 1.3% | 33.8% |
| Right Corner 3 | 1 | 1 | 100.0% | 1.3% | 37.9% |
| Above the Break 3 | 22 | 9 | 40.9% | 28.6% | 30.5% |
Shot Diet
Rim
43%
Mid
26%
3PT
31%
Corner 3
3%