Summer League · 2026
Tyler Nickel
2026 Summer League · 5 games
2026 · Las Vegas
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | DAL | 29.7 | 9 | 2 | 3 | 3 | 0 | 1 | 3 | 12 | 3 | 11 | 0 | 0 | -14 |
| 2026-07-16 | GSW | 30.8 | 9 | 4 | 2 | 2 | 0 | 0 | 3 | 6 | 3 | 6 | 0 | 0 | -14 |
| 2026-07-13 | DET | 30.0 | 9 | 6 | 2 | 0 | 0 | 2 | 3 | 13 | 3 | 8 | 0 | 0 | 2 |
| 2026-07-11 | SAS | 30.0 | 16 | 2 | 1 | 0 | 2 | 1 | 6 | 14 | 4 | 11 | 0 | 1 | -15 |
| 2026-07-10 | BKN | 22.3 | 18 | 4 | 0 | 0 | 0 | 0 | 6 | 11 | 6 | 10 | 0 | 1 | -9 |
Advanced Metrics
2026| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 5 | 142.7 | 12.9 | 53.6 | 0.821 | 0.036 | 100.0 | 0.0 | 12.6 | 5.0 | 10.3 | 1.7 | 1.5 | 6.6 | 16.8 | 104.6 | 111.3 | 2.0 | -1.1 | 0.9 | 0.0 | 0.1 | 0.1 | 0.04 | 2.9 | 0.1 | 2.1 |
Shot Chart
2026 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 5 | 2 | 40.0% | 8.9% | 62.5% |
| In The Paint (Non-RA) | 4 | 0 | 0.0% | 7.1% | 39.2% |
| Mid-Range | 1 | 0 | 0.0% | 1.8% | 32.8% |
| Left Corner 3 | 8 | 3 | 37.5% | 14.3% | 36.1% |
| Right Corner 3 | 7 | 2 | 28.6% | 12.5% | 34.8% |
| Above the Break 3 | 31 | 14 | 45.2% | 55.4% | 30.7% |
Shot Diet
Rim
9%
Mid
9%
3PT
82%
Corner 3
27%