Summer League · 2014
Tony Mitchell
2014 Summer League · 10 games
2014 · Las Vegas
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-07-17 | NYK | 32.0 | 20 | 2 | 2 | 1 | 1 | 3 | 8 | 15 | 1 | 6 | 3 | 3 | -1 |
| 2014-07-16 | DEN | 36.0 | 26 | 4 | 1 | 0 | 0 | 6 | 9 | 12 | 0 | 1 | 8 | 10 | 11 |
| 2014-07-14 | SAC | 28.0 | 15 | 2 | 2 | 1 | 0 | 4 | 4 | 13 | 1 | 4 | 6 | 6 | -25 |
| 2014-07-13 | ATL | 27.0 | 20 | 5 | 0 | 1 | 0 | 5 | 6 | 16 | 1 | 7 | 7 | 10 | 5 |
| 2014-07-11 | NOP | 29.0 | 14 | 3 | 3 | 1 | 0 | 0 | 4 | 12 | 2 | 3 | 4 | 5 | -10 |
2014 · Orlando
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-07-11 | ORL | 19.0 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | -19 |
| 2014-07-09 | BOS | 12.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -5 |
| 2014-07-08 | MIA | 30.0 | 8 | 6 | 2 | 2 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 13 |
| 2014-07-06 | MEM | 21.0 | 5 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | -3 |
| 2014-07-05 | HOU | 18.0 | 13 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 5 | 6 | 2 |
Shot Chart
2014 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 23 | 14 | 60.9% | 33.8% | 60.2% |
| In The Paint (Non-RA) | 7 | 1 | 14.3% | 10.3% | 33.5% |
| Mid-Range | 17 | 11 | 64.7% | 25.0% | 35.7% |
| Left Corner 3 | 4 | 2 | 50.0% | 5.9% | 35.9% |
| Right Corner 3 | 4 | 0 | 0.0% | 5.9% | 33.7% |
| Above the Break 3 | 13 | 3 | 23.1% | 19.1% | 30.1% |
Shot Diet
Rim
34%
Mid
35%
3PT
31%
Corner 3
12%