Moussa Diabaté — Player Profile
Bio
Drafted: 2022 Round 2, pick 13 (#43 overall)
Draft details and sources
Team: LA Clippers · Draft date: June 23, 2022
- NBA Official Draft History
- Official NBA Draft Calendar
College Production
PPG
9.0
Points
RPG
6.0
Rebounds
APG
0.8
Assists
SPG
0.3
BPG
0.9
TOV
1.5
MPG
24.9
Games
32
Started
—
Shooting Splits
FG%
54.2
3P%
21.4
0.1-0.4 3P/g
FT%
61.9
1.6-2.6 FT/g
Production
NBA Preseason Production
PTS
11.2
Points
REB
6.2
Rebounds
AST
0.8
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NBA | 5 | 19.5 | 11.2 | 6.2 | 0.8 | 1.4 | 0.6 | 0.8 | 3.8 | 5.8 | 0.0 | 0.0 | 3.6 | 6.0 | 65.5 | — | 60.0 | 66.4 | 11.7 |
| 2024-25 | NBA | 5 | 18.2 | 7.0 | 5.0 | 1.4 | 1.4 | 0.8 | 1.0 | 2.8 | 4.0 | 0.0 | 0.0 | 1.4 | 2.8 | 70.0 | — | 50.0 | 66.9 | 8.2 |
| 2023-24 | NBA | 3 | 15.7 | 6.3 | 5.7 | 0.0 | 1.0 | 1.3 | 0.7 | 2.0 | 5.7 | 0.0 | 0.0 | 2.3 | 2.7 | 35.3 | — | 87.5 | 46.3 | 6.8 |
| 2022-23 | NBA | 4 | 16.5 | 7.5 | 6.0 | 1.0 | 0.5 | 1.2 | 1.0 | 3.0 | 5.0 | 0.0 | 0.0 | 1.5 | 3.0 | 60.0 | — | 50.0 | 59.3 | 8.1 |
| 2025-26 | NBA | 5 | 19.5 | 20.7 | 11.5 | 1.5 | 2.6 | 1.1 | 1.5 | 7.0 | 10.7 | 0.0 | 0.0 | 6.7 | 11.1 | 65.5 | — | 60.0 | 66.4 | 11.7 |
| 2024-25 | NBA | 5 | 18.2 | 13.9 | 9.9 | 2.8 | 2.8 | 1.6 | 2.0 | 5.5 | 7.9 | 0.0 | 0.0 | 2.8 | 5.5 | 70.0 | — | 50.0 | 66.9 | 8.2 |
| 2023-24 | NBA | 3 | 15.7 | 14.5 | 13.0 | 0.0 | 2.3 | 3.1 | 1.5 | 4.6 | 13.0 | 0.0 | 0.0 | 5.4 | 6.1 | 35.3 | — | 87.5 | 46.3 | 6.8 |
| 2022-23 | NBA | 4 | 16.5 | 16.4 | 13.1 | 2.2 | 1.1 | 2.7 | 2.2 | 6.5 | 10.9 | 0.0 | 0.0 | 3.3 | 6.5 | 60.0 | — | 50.0 | 59.3 | 8.1 |
| 2025-26 | NBA | 5 | 19.5 | 26.6 | 14.7 | 1.9 | 3.3 | 1.4 | 1.9 | 9.0 | 13.8 | 0.0 | 0.0 | 8.6 | 14.3 | 65.5 | — | 60.0 | 66.4 | 11.7 |
| 2024-25 | NBA | 5 | 18.2 | 17.9 | 12.8 | 3.6 | 3.6 | 2.1 | 2.6 | 7.2 | 10.3 | 0.0 | 0.0 | 3.6 | 7.2 | 70.0 | — | 50.0 | 66.9 | 8.2 |
| 2023-24 | NBA | 3 | 15.7 | 19.7 | 17.6 | 0.0 | 3.1 | 4.1 | 2.1 | 6.2 | 17.6 | 0.0 | 0.0 | 7.2 | 8.3 | 35.3 | — | 87.5 | 46.3 | 6.8 |
| 2022-23 | NBA | 4 | 16.5 | 21.2 | 17.0 | 2.8 | 1.4 | 3.5 | 2.8 | 8.5 | 14.2 | 0.0 | 0.0 | 4.2 | 8.5 | 60.0 | — | 50.0 | 59.3 | 8.1 |
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 67 | 43 | 64.2% | 77.9% | — |
| In The Paint (Non-RA) | 18 | 7 | 38.9% | 20.9% | — |
| Mid-Range | 1 | 1 | 100.0% | 1.2% | — |
Shot Diet
Rim
78%
Mid
22%
3PT
0%
Corner 3
0%
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 22 | 16 | 72.7% | 75.9% | 66.7% |
| In The Paint (Non-RA) | 7 | 3 | 42.9% | 24.1% | 42.9% |
Shot Diet
Rim
76%
Mid
24%
3PT
0%
Corner 3
0%
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 15 | 11 | 73.3% | 75.0% | 65.6% |
| In The Paint (Non-RA) | 5 | 3 | 60.0% | 25.0% | 42.7% |
Shot Diet
Rim
75%
Mid
25%
3PT
0%
Corner 3
0%
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 13 | 5 | 38.5% | 76.5% | 64.3% |
| In The Paint (Non-RA) | 4 | 1 | 25.0% | 23.5% | 43.1% |
Shot Diet
Rim
76%
Mid
24%
3PT
0%
Corner 3
0%
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 17 | 11 | 64.7% | 85.0% | 64.6% |
| In The Paint (Non-RA) | 2 | 0 | 0.0% | 10.0% | 39.6% |
| Mid-Range | 1 | 1 | 100.0% | 5.0% | 39.0% |
Shot Diet
Rim
85%
Mid
15%
3PT
0%
Corner 3
0%
Recent Games
Game Log →
| Date | Team | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-17 | Charlotte Hornets | NYK | 22.5 | 11 | 5 | 1 | 3 | 4 | 0 | 0 | 5 | 6 | 13.9 |
| 2025-10-15 | Charlotte Hornets | MEM | 24.5 | 18 | 13 | 0 | 6 | 7 | 0 | 0 | 6 | 8 | 21.9 |
| 2025-10-11 | Charlotte Hornets | DAL | 11.8 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 6 | 4.1 |
| 2025-10-09 | Charlotte Hornets | OKC | 25.8 | 14 | 7 | 2 | 5 | 9 | 0 | 0 | 4 | 7 | 10.4 |
| 2025-10-05 | Charlotte Hornets | OKC | 12.8 | 7 | 4 | 0 | 3 | 5 | 0 | 0 | 1 | 3 | 8.2 |