Marcus Bingham — Player Profile
Bio
College Production
PPG
9.3
Points
RPG
6.3
Rebounds
APG
0.3
Assists
SPG
0.9
BPG
2.2
TOV
1.2
MPG
—
Games
—
Started
—
Shooting Splits
FG%
53.4
3P%
—
FT%
—
Summer League
PTS
3.4
Points
REB
3.4
Rebounds
AST
0.5
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LV | 3 | 6.3 | 0.0 | 2.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.0 | 2.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | -1.7 |
| 2022 | LV | 5 | 15.8 | 5.4 | 4.2 | 0.6 | 1.2 | 0.8 | 0.8 | 1.8 | 5.4 | 0.4 | 2.6 | 1.4 | 2.0 | 33.3 | 15.4 | 70.0 | 43.0 | 3.6 |
| Career | — | 8 | 12.2 | 3.4 | 3.4 | 0.5 | 0.9 | 0.6 | 0.9 | 1.1 | 4.1 | 0.2 | 1.9 | 0.9 | 1.2 | 27.3 | 13.3 | 70.0 | 36.1 | 1.6 |
| 2023 | LV | 3 | 6.3 | 0.0 | 11.5 | 1.9 | 1.9 | 1.9 | 5.7 | 0.0 | 11.5 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | -1.7 |
| 2022 | LV | 5 | 15.8 | 12.3 | 9.6 | 1.4 | 2.7 | 1.8 | 1.8 | 4.1 | 12.3 | 0.9 | 5.9 | 3.2 | 4.6 | 33.3 | 15.4 | 70.0 | 43.0 | 3.6 |
| Career | — | 8 | 12.2 | 10.0 | 10.0 | 1.5 | 2.6 | 1.8 | 2.6 | 3.3 | 12.2 | 0.7 | 5.5 | 2.6 | 3.7 | 27.3 | 13.3 | 70.0 | 36.1 | 1.6 |
| 2023 | LV | 3 | 6.3 | 0.0 | 14.7 | 2.5 | 2.5 | 2.5 | 7.4 | 0.0 | 14.7 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | -1.7 |
| 2022 | LV | 5 | 15.8 | 15.3 | 11.9 | 1.7 | 3.4 | 2.3 | 2.3 | 5.1 | 15.3 | 1.1 | 7.4 | 4.0 | 5.7 | 33.3 | 15.4 | 70.0 | 43.0 | 3.6 |
| Career | — | 8 | 12.2 | 12.4 | 12.4 | 1.8 | 3.2 | 2.3 | 3.2 | 4.1 | 15.2 | 0.9 | 6.9 | 3.2 | 4.6 | 27.3 | 13.3 | 70.0 | 36.1 | 1.6 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 10 | 4 | 40.0% | 30.3% | — |
| In The Paint (Non-RA) | 2 | 1 | 50.0% | 6.1% | — |
| Mid-Range | 6 | 2 | 33.3% | 18.2% | — |
| Above the Break 3 | 15 | 2 | 13.3% | 45.5% | — |
Shot Diet
Rim
33%
Mid
33%
3PT
33%
Corner 3
0%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-16 | Las Vegas | ATL | 8.8 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | -2.3 |
| 2023-07-14 | Las Vegas | IND | 3.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
| 2023-07-12 | Las Vegas | GSW | 6.2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.3 |
| 2022-07-16 | Las Vegas | LAL | 16.6 | 9 | 4 | 1 | 4 | 9 | 0 | 4 | 1 | 2 | 7.4 |
| 2022-07-14 | Las Vegas | MIL | 12.2 | 9 | 4 | 1 | 3 | 6 | 1 | 3 | 2 | 2 | 6.7 |