Summer League · 2026
Maliq Brown
2026 Summer League · 7 games
2026 · Las Vegas
4 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | UTA | 27.4 | 7 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 14 |
| 2026-07-12 | MIL | 29.1 | 4 | 9 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 2026-07-11 | NYK | 24.3 | 8 | 8 | 1 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 10 |
| 2026-07-09 | ATL | 22.8 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | -7 |
2026 · California Classic
3 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-06 | LAL | 22.4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | -8 |
| 2026-07-05 | GWG | 23.4 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | -17 |
| 2026-07-03 | MIA | 21.9 | 10 | 3 | 0 | 1 | 1 | 1 | 4 | 7 | 2 | 4 | 0 | 0 | -5 |
Advanced Metrics
2026| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 4 | 103.5 | 17.2 | 102.9 | 0.250 | 0.625 | 40.0 | 15.8 | 8.7 | 10.4 | 12.6 | 5.3 | 2.0 | 37.0 | 6.9 | 130.2 | 93.3 | 1.1 | 2.4 | 3.4 | 0.1 | 0.3 | 0.4 | 0.14 | 7.4 | 0.1 | 2.8 |
| CC | 3 | 67.7 | 10.7 | 58.3 | 0.500 | 0.000 | 66.7 | 5.7 | 13.2 | 7.1 | 5.2 | 2.2 | 3.1 | 20.0 | 8.9 | 103.7 | 117.0 | -1.6 | -1.0 | -2.6 | 0.0 | 0.0 | 0.0 | 0.01 | 0.6 | -0.0 | -0.3 |
Shot Chart
2026 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 5 | 3 | 60.0% | 41.7% | 68.4% |
| In The Paint (Non-RA) | 1 | 1 | 100.0% | 8.3% | 47.5% |
| Right Corner 3 | 1 | 1 | 100.0% | 8.3% | 55.2% |
| Above the Break 3 | 5 | 1 | 20.0% | 41.7% | 29.9% |
Shot Diet
Rim
42%
Mid
8%
3PT
50%
Corner 3
8%