Summer League · 2026
Labaron Philon
2026 Summer League · 4 games
2026 · Las Vegas
4 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | ORL | 36.6 | 15 | 6 | 6 | 2 | 0 | 4 | 7 | 24 | 1 | 13 | 0 | 0 | -11 |
| 2026-07-14 | HOU | 27.6 | 17 | 2 | 4 | 2 | 1 | 1 | 7 | 11 | 1 | 3 | 2 | 2 | -24 |
| 2026-07-11 | IND | 34.5 | 24 | 3 | 6 | 1 | 0 | 2 | 9 | 22 | 2 | 5 | 2 | 4 | 14 |
| 2026-07-09 | DET | 29.2 | 18 | 3 | 7 | 1 | 0 | 3 | 6 | 19 | 4 | 10 | 1 | 2 | 3 |
Advanced Metrics
2026| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 4 | 127.8 | 15.6 | 46.5 | 0.408 | 0.105 | 20.7 | 2.3 | 10.9 | 5.2 | 31.2 | 2.3 | 0.8 | 11.2 | 26.4 | 102.3 | 118.8 | 1.3 | -1.7 | -0.4 | -0.0 | 0.0 | 0.0 | 0.00 | 0.2 | 0.1 | 1.0 |
Shot Chart
2026 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 17 | 10 | 58.8% | 22.4% | 62.5% |
| In The Paint (Non-RA) | 16 | 8 | 50.0% | 21.1% | 39.2% |
| Mid-Range | 12 | 3 | 25.0% | 15.8% | 32.8% |
| Left Corner 3 | 2 | 0 | 0.0% | 2.6% | 36.1% |
| Right Corner 3 | 2 | 0 | 0.0% | 2.6% | 34.8% |
| Above the Break 3 | 27 | 8 | 29.6% | 35.5% | 30.7% |
Shot Diet
Rim
22%
Mid
37%
3PT
41%
Corner 3
5%