Kevin Pangos — Player Profile
Bio
Summer League
PTS
7.4
Points
REB
2.3
Rebounds
AST
4.0
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | LV | 4 | 22.8 | 10.5 | 2.2 | 3.0 | 1.2 | 0.0 | 2.2 | 3.5 | 5.8 | 2.0 | 3.8 | 1.5 | 1.8 | 60.9 | 53.3 | 85.7 | 80.5 | 9.3 |
| 2015 | LV | 6 | 27.3 | 5.3 | 2.3 | 4.7 | 1.5 | 0.0 | 1.2 | 2.2 | 7.8 | 0.7 | 3.7 | 0.3 | 0.7 | 27.7 | 18.2 | 50.0 | 32.8 | 4.3 |
| Career | — | 10 | 25.5 | 7.4 | 2.3 | 4.0 | 1.4 | 0.0 | 1.6 | 2.7 | 7.0 | 1.2 | 3.7 | 0.8 | 1.1 | 38.6 | 32.4 | 72.7 | 49.4 | 6.3 |
| 2016 | LV | 4 | 22.8 | 16.6 | 3.6 | 4.7 | 2.0 | 0.0 | 3.6 | 5.5 | 9.1 | 3.2 | 5.9 | 2.4 | 2.8 | 60.9 | 53.3 | 85.7 | 80.5 | 9.3 |
| 2015 | LV | 6 | 27.3 | 7.0 | 3.1 | 6.1 | 2.0 | 0.0 | 1.5 | 2.9 | 10.3 | 0.9 | 4.8 | 0.4 | 0.9 | 27.7 | 18.2 | 50.0 | 32.8 | 4.3 |
| Career | — | 10 | 25.5 | 10.4 | 3.2 | 5.6 | 2.0 | 0.0 | 2.3 | 3.8 | 9.9 | 1.7 | 5.2 | 1.1 | 1.6 | 38.6 | 32.4 | 72.7 | 49.4 | 6.3 |
| 2016 | LV | 4 | 22.8 | — | — | — | — | — | — | — | — | — | — | — | — | 60.9 | 53.3 | 85.7 | 80.5 | 9.3 |
| 2015 | LV | 6 | 27.3 | — | — | — | — | — | — | — | — | — | — | — | — | 27.7 | 18.2 | 50.0 | 32.8 | 4.3 |
| Career | — | 10 | 25.5 | — | — | — | — | — | — | — | — | — | — | — | — | 38.6 | 32.4 | 72.7 | 49.4 | 6.3 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 20 | 10 | 50.0% | 20.2% | — |
| In The Paint (Non-RA) | 9 | 4 | 44.4% | 9.1% | — |
| Mid-Range | 20 | 6 | 30.0% | 20.2% | — |
| Left Corner 3 | 2 | 1 | 50.0% | 2.0% | — |
| Right Corner 3 | 5 | 3 | 60.0% | 5.1% | — |
| Above the Break 3 | 43 | 13 | 30.2% | 43.4% | — |
Shot Diet
Rim
13%
Mid
22%
3PT
65%
Corner 3
13%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-07-13 | Las Vegas | SAC | 25.0 | 5 | 3 | 7 | 2 | 5 | 1 | 3 | 0 | 0 | 7.9 |
| 2016-07-11 | Las Vegas | BKN | 19.0 | 9 | 0 | 2 | 3 | 5 | 2 | 4 | 1 | 1 | 6.1 |
| 2016-07-10 | Las Vegas | WAS | 24.0 | 12 | 2 | 2 | 4 | 5 | 3 | 4 | 1 | 1 | 10.7 |
| 2016-07-08 | Las Vegas | HOU | 23.0 | 16 | 4 | 1 | 5 | 8 | 2 | 4 | 4 | 5 | 12.3 |
| 2015-07-18 | Las Vegas | ATL | 21.0 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | -0.3 |