Keith Appling — Player Profile
Bio
College Production
PPG
11.2
Points
RPG
3.0
Rebounds
APG
4.5
Assists
SPG
1.2
BPG
0.4
TOV
2.1
MPG
31.5
Games
35
Started
—
Shooting Splits
FG%
45.2
3P%
36.2
1.0-2.7 3P/g
FT%
66.0
2.6-4.0 FT/g
Summer League
PTS
11.9
Points
REB
0.9
Rebounds
AST
2.3
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | ORL | 5 | 26.4 | 15.6 | 1.2 | 3.0 | 3.0 | 0.2 | 2.0 | 4.4 | 8.8 | 0.4 | 1.0 | 6.4 | 7.4 | 50.0 | 40.0 | 86.5 | 64.7 | 12.3 |
| 2014 | LV | 2 | 8.5 | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.5 | 66.7 | — | 100.0 | 72.7 | 1.1 |
| Career | — | 7 | 21.3 | 11.9 | 0.9 | 2.3 | 2.3 | 0.1 | 1.7 | 3.4 | 6.7 | 0.3 | 0.7 | 4.7 | 5.4 | 51.1 | 40.0 | 86.8 | 65.1 | 9.1 |
| 2015 | ORL | 5 | 26.4 | 21.3 | 1.6 | 4.1 | 4.1 | 0.3 | 2.7 | 6.0 | 12.0 | 0.5 | 1.4 | 8.7 | 10.1 | 50.0 | 40.0 | 86.5 | 64.7 | 12.3 |
| 2014 | LV | 2 | 8.5 | 10.6 | 0.0 | 2.1 | 2.1 | 0.0 | 4.2 | 4.2 | 6.4 | 0.0 | 0.0 | 2.1 | 2.1 | 66.7 | — | 100.0 | 72.7 | 1.1 |
| Career | — | 7 | 21.3 | 20.1 | 1.4 | 3.9 | 3.9 | 0.2 | 2.9 | 5.8 | 11.4 | 0.5 | 1.2 | 8.0 | 9.2 | 51.1 | 40.0 | 86.8 | 65.1 | 9.1 |
| 2015 | ORL | 5 | 26.4 | — | — | — | — | — | — | — | — | — | — | — | — | 50.0 | 40.0 | 86.5 | 64.7 | 12.3 |
| 2014 | LV | 2 | 8.5 | — | — | — | — | — | — | — | — | — | — | — | — | 66.7 | — | 100.0 | 72.7 | 1.1 |
| Career | — | 7 | 21.3 | — | — | — | — | — | — | — | — | — | — | — | — | 51.1 | 40.0 | 86.8 | 65.1 | 9.1 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 22 | 13 | 59.1% | 56.4% | — |
| In The Paint (Non-RA) | 4 | 2 | 50.0% | 10.3% | — |
| Mid-Range | 8 | 2 | 25.0% | 20.5% | — |
| Right Corner 3 | 1 | 1 | 100.0% | 2.6% | — |
| Above the Break 3 | 4 | 1 | 25.0% | 10.3% | — |
Shot Diet
Rim
56%
Mid
31%
3PT
14%
Corner 3
3%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-07-10 | Orlando | MEM | 38.0 | 15 | 0 | 6 | 5 | 10 | 1 | 2 | 4 | 4 | 11.4 |
| 2015-07-09 | Orlando | BKN | 28.0 | 19 | 1 | 1 | 5 | 9 | 1 | 1 | 8 | 12 | 12.3 |
| 2015-07-08 | Orlando | CHA | 19.0 | 10 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 2015-07-06 | Orlando | IND | 22.0 | 17 | 3 | 2 | 3 | 10 | 0 | 1 | 11 | 11 | 15.3 |
| 2015-07-04 | Orlando | DET | 25.0 | 17 | 0 | 4 | 4 | 7 | 0 | 1 | 9 | 10 | 15.6 |