Summer League · 2024
Justin Lewis
2024 Summer League · 4 games
2024 · Las Vegas
4 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-20 | ATL | 11.2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 12 |
| 2024-07-19 | DET | 13.9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 6 |
| 2024-07-17 | SAC | 14.7 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 3 | 3 | 5 |
| 2024-07-13 | CHA | 7.6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | -6 |
Advanced Metrics
2024| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 4 | 47.4 | 18.5 | 78.1 | 0.455 | 0.636 | — | 2.5 | 27.6 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 162.9 | 107.2 | 6.2 | 0.9 | 7.0 | 0.2 | 0.0 | 0.2 | 0.17 | 3.9 | 0.1 | 2.1 |
Shot Chart
2024 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 3 | 2 | 66.7% | 27.3% | 63.5% |
| In The Paint (Non-RA) | 2 | 1 | 50.0% | 18.2% | 38.1% |
| Mid-Range | 1 | 0 | 0.0% | 9.1% | 33.9% |
| Left Corner 3 | 1 | 0 | 0.0% | 9.1% | 34.9% |
| Right Corner 3 | 2 | 1 | 50.0% | 18.2% | 36.3% |
| Above the Break 3 | 2 | 2 | 100.0% | 18.2% | 32.1% |
Shot Diet
Rim
27%
Mid
27%
3PT
45%
Corner 3
27%