Summer League · 2022
Joshua Hall
2022 Summer League · 9 games
2022 · Las Vegas
9 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-16 | MEM | 13.9 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | -7 |
| 2022-07-16 | ATL | 4.8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 |
| 2022-07-14 | DET | 8.1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | -5 |
| 2022-07-14 | ATL | 13.5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -1 |
| 2022-07-11 | HOU | 11.2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | -2 |
| 2022-07-10 | GSW | 15.6 | 7 | 2 | 2 | 1 | 1 | 1 | 3 | 9 | 1 | 6 | 0 | 0 | -7 |
| 2022-07-10 | DEN | 6.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2022-07-08 | SAS | 8.2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | -7 |
| 2022-07-08 | CLE | 16.1 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 4 | 1 | 4 | 1 | 2 | 2 |
Advanced Metrics
2022| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 9 | 97.8 | 7.9 | 38.8 | 0.667 | 0.121 | — | 3.0 | 11.6 | 6.3 | 16.1 | 1.5 | 2.5 | 10.3 | 15.1 | 93.8 | 109.0 | -1.9 | -1.5 | -3.5 | -0.0 | 0.0 | 0.0 | 0.01 | 0.2 | -0.0 | -0.7 |
Shot Chart
2022 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 3 | 2 | 66.7% | 9.4% | 63.6% |
| In The Paint (Non-RA) | 2 | 0 | 0.0% | 6.2% | 39.2% |
| Mid-Range | 6 | 3 | 50.0% | 18.8% | 33.9% |
| Left Corner 3 | 6 | 2 | 33.3% | 18.8% | 38.1% |
| Right Corner 3 | 4 | 2 | 50.0% | 12.5% | 31.8% |
| Above the Break 3 | 11 | 1 | 9.1% | 34.4% | 30.1% |
Shot Diet
Rim
9%
Mid
25%
3PT
66%
Corner 3
31%