Preseason · Game Logs
Jordan Clarkson
Complete Preseason game-by-game logs · 4 seasons.
2017-18
5 G · 91.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-10-02 | DEN | 17.7 | 8 | 2 | 4 | 1 | 0 | 2 | 2 | 7 | 0 | 3 | 4 | 4 | 6.3 |
| 2017-10-04 | DEN | 16.3 | 12 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 4 | 6 | 8.5 |
| 2017-10-08 | SAC | 20.5 | 10 | 4 | 2 | 1 | 0 | 2 | 3 | 6 | 0 | 1 | 4 | 4 | 8.2 |
| 2017-10-10 | UTA | 19.5 | 18 | 3 | 0 | 2 | 0 | 2 | 6 | 8 | 1 | 1 | 5 | 5 | 14.9 |
| 2017-10-13 | LAC | 17.1 | 9 | 0 | 1 | 1 | 0 | 1 | 4 | 9 | 1 | 2 | 0 | 0 | 3.8 |
2016-17
8 G · 186.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-04 | SAC | 20.1 | 12 | 6 | 1 | 1 | 0 | 1 | 4 | 9 | 2 | 6 | 2 | 4 | 8.2 |
| 2016-10-07 | DEN | 19.6 | 15 | 2 | 2 | 4 | 0 | 1 | 6 | 12 | 1 | 4 | 2 | 2 | 13.6 |
| 2016-10-09 | DEN | 19.0 | 12 | 2 | 3 | 0 | 0 | 2 | 3 | 7 | 2 | 4 | 4 | 5 | 7.8 |
| 2016-10-11 | POR | 25.7 | 15 | 3 | 2 | 1 | 0 | 0 | 6 | 14 | 1 | 6 | 2 | 3 | 9.7 |
| 2016-10-13 | SAC | 23.4 | 18 | 1 | 0 | 1 | 0 | 2 | 7 | 12 | 3 | 7 | 1 | 1 | 10.1 |
| 2016-10-15 | GSW | 30.2 | 15 | 3 | 1 | 0 | 0 | 2 | 4 | 14 | 3 | 9 | 4 | 4 | 5.6 |
| 2016-10-19 | GSW | 22.0 | 11 | 3 | 1 | 0 | 0 | 1 | 3 | 9 | 2 | 6 | 3 | 5 | 4.5 |
| 2016-10-21 | PHX | 26.7 | 8 | 1 | 4 | 2 | 0 | 2 | 3 | 10 | 0 | 3 | 2 | 2 | 4.9 |
2015-16
8 G · 175.5 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-04 | UTA | 21.5 | 9 | 5 | 1 | 1 | 1 | 1 | 4 | 13 | 0 | 3 | 1 | 1 | 5.2 |
| 2015-10-07 | UTA | 28.2 | 12 | 3 | 2 | 0 | 0 | 2 | 5 | 10 | 2 | 4 | 0 | 0 | 6.5 |
| 2015-10-08 | TOR | 23.6 | 11 | 4 | 6 | 1 | 0 | 1 | 5 | 11 | 1 | 3 | 0 | 0 | 10.7 |
| 2015-10-11 | MAC | 22.8 | 10 | 4 | 4 | 1 | 0 | 2 | 3 | 10 | 0 | 2 | 4 | 5 | 6.0 |
| 2015-10-13 | SAC | 27.5 | 17 | 4 | 1 | 2 | 0 | 2 | 7 | 16 | 1 | 1 | 2 | 2 | 10.1 |
| 2015-10-17 | GSW | 15.6 | 17 | 5 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 2 | 2 | 3 | 14.4 |
| 2015-10-19 | POR | 24.0 | 17 | 4 | 3 | 1 | 0 | 4 | 6 | 9 | 1 | 3 | 4 | 4 | 12.6 |
| 2015-10-22 | GSW | 12.3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | -0.2 |
2014-15
4 G · 86.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-06 | DEN | 27.3 | 14 | 5 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 4 | 6 | 6 | 7.6 |
| 2014-10-09 | GSW | 12.8 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 3 | 3 | 4.3 |
| 2014-10-22 | POR | 15.1 | 6 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 4.3 |
| 2014-10-24 | SAC | 31.0 | 11 | 0 | 3 | 1 | 0 | 2 | 4 | 10 | 1 | 2 | 2 | 2 | 4.7 |