← Jordan Clarkson

Preseason · Game Logs

Jordan Clarkson

Complete Preseason game-by-game logs · 4 seasons.

2017-18

5 G · 91.1 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2017-10-02 DEN 17.78 241 02 270344 6.3
2017-10-04 DEN 16.312 210 00 480146 8.5
2017-10-08 SAC 20.510 421 02 360144 8.2
2017-10-10 UTA 19.518 302 02 681155 14.9
2017-10-13 LAC 17.19 011 01 491200 3.8

2016-17

8 G · 186.7 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2016-10-04 SAC 20.112 611 01 492624 8.2
2016-10-07 DEN 19.615 224 01 6121422 13.6
2016-10-09 DEN 19.012 230 02 372445 7.8
2016-10-11 POR 25.715 321 00 6141623 9.7
2016-10-13 SAC 23.418 101 02 7123711 10.1
2016-10-15 GSW 30.215 310 02 4143944 5.6
2016-10-19 GSW 22.011 310 01 392635 4.5
2016-10-21 PHX 26.78 142 02 3100322 4.9

2015-16

8 G · 175.5 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2015-10-04 UTA 21.59 511 11 4130311 5.2
2015-10-07 UTA 28.212 320 02 5102400 6.5
2015-10-08 TOR 23.611 461 01 5111300 10.7
2015-10-11 MAC 22.810 441 02 3100245 6.0
2015-10-13 SAC 27.517 412 02 7161122 10.1
2015-10-17 GSW 15.617 500 01 791223 14.4
2015-10-19 POR 24.017 431 04 691344 12.6
2015-10-22 GSW 12.33 001 00 161300 -0.2

2014-15

4 G · 86.3 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2014-10-06 DEN 27.314 500 00 3132466 7.6
2014-10-09 GSW 12.87 310 01 270333 4.3
2014-10-22 POR 15.16 201 01 350100 4.3
2014-10-24 SAC 31.011 031 02 4101222 4.7