Jonathan Isaac — Player Profile
Bio
College Production
PPG
12.0
Points
RPG
7.8
Rebounds
APG
1.2
Assists
SPG
1.2
BPG
1.5
TOV
1.5
MPG
26.2
Games
32
Started
—
Shooting Splits
FG%
50.8
3P%
34.8
1.0-2.8 3P/g
FT%
78.0
2.9-3.7 FT/g
Summer League
PTS
12.3
Points
REB
7.5
Rebounds
AST
0.7
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LV | 3 | 27.4 | 14.3 | 7.0 | 1.0 | 1.3 | 2.7 | 0.7 | 4.3 | 12.3 | 0.3 | 2.7 | 5.3 | 7.0 | 35.1 | 12.5 | 76.2 | 46.5 | 12.2 |
| 2017 | ORL | 3 | 18.6 | 10.3 | 8.0 | 0.3 | 0.7 | 1.7 | 1.3 | 4.0 | 9.0 | 0.3 | 1.3 | 2.0 | 2.7 | 44.4 | 25.0 | 75.0 | 50.8 | 9.3 |
| Career | — | 6 | 23.0 | 12.3 | 7.5 | 0.7 | 1.0 | 2.2 | 1.0 | 4.2 | 10.7 | 0.3 | 2.0 | 3.7 | 4.8 | 39.1 | 16.7 | 75.9 | 48.2 | 10.8 |
| 2018 | LV | 3 | 27.4 | 18.9 | 9.2 | 1.3 | 1.8 | 3.5 | 0.9 | 5.7 | 16.2 | 0.4 | 3.5 | 7.0 | 9.2 | 35.1 | 12.5 | 76.2 | 46.5 | 12.2 |
| 2017 | ORL | 3 | 18.6 | 20.0 | 15.5 | 0.6 | 1.3 | 3.2 | 2.6 | 7.7 | 17.4 | 0.6 | 2.6 | 3.9 | 5.2 | 44.4 | 25.0 | 75.0 | 50.8 | 9.3 |
| Career | — | 6 | 23.0 | 19.3 | 11.7 | 1.0 | 1.6 | 3.4 | 1.6 | 6.5 | 16.7 | 0.5 | 3.1 | 5.7 | 7.6 | 39.1 | 16.7 | 75.9 | 48.2 | 10.8 |
| 2018 | LV | 3 | 27.4 | — | — | — | — | — | — | — | — | — | — | — | — | 35.1 | 12.5 | 76.2 | 46.5 | 12.2 |
| 2017 | ORL | 3 | 18.6 | — | — | — | — | — | — | — | — | — | — | — | — | 44.4 | 25.0 | 75.0 | 50.8 | 9.3 |
| Career | — | 6 | 23.0 | — | — | — | — | — | — | — | — | — | — | — | — | 39.1 | 16.7 | 75.9 | 48.2 | 10.8 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 16 | 9 | 56.2% | 25.0% | — |
| In The Paint (Non-RA) | 3 | 0 | 0.0% | 4.7% | — |
| Mid-Range | 33 | 14 | 42.4% | 51.6% | — |
| Above the Break 3 | 12 | 2 | 16.7% | 18.8% | — |
Shot Diet
Rim
11%
Mid
68%
3PT
22%
Corner 3
0%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-07-09 | Las Vegas | PHX | 27.8 | 10 | 6 | 0 | 2 | 9 | 1 | 3 | 5 | 6 | 6.5 |
| 2018-07-08 | Las Vegas | MEM | 24.4 | 12 | 7 | 2 | 4 | 11 | 0 | 2 | 4 | 5 | 13.5 |
| 2018-07-06 | Las Vegas | BKN | 29.9 | 21 | 8 | 1 | 7 | 17 | 0 | 3 | 7 | 10 | 16.7 |
| 2017-07-03 | Orlando | DAL | 12.1 | 9 | 3 | 0 | 3 | 5 | 0 | 0 | 3 | 4 | 9.2 |
| 2017-07-02 | Orlando | MIA | 22.0 | 15 | 13 | 0 | 7 | 12 | 0 | 2 | 1 | 2 | 12.4 |