Summer League · 2024
Jaylon Tyson
2024 Summer League · 5 games
2024 · Las Vegas
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-20 | IND | 28.8 | 23 | 5 | 3 | 1 | 0 | 3 | 9 | 10 | 2 | 2 | 3 | 3 | 2 |
| 2024-07-18 | LAL | 31.9 | 21 | 11 | 9 | 2 | 0 | 2 | 6 | 9 | 1 | 3 | 8 | 9 | -1 |
| 2024-07-17 | GSW | 24.4 | 4 | 4 | 4 | 2 | 0 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | -13 |
| 2024-07-14 | MIL | 21.2 | 14 | 7 | 4 | 2 | 0 | 3 | 6 | 12 | 2 | 5 | 0 | 0 | 16 |
| 2024-07-12 | ORL | 24.5 | 15 | 8 | 2 | 0 | 1 | 4 | 7 | 14 | 1 | 3 | 0 | 0 | -19 |
Advanced Metrics
2024| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 5 | 130.8 | 22.1 | 68.4 | 0.294 | 0.235 | — | 8.6 | 19.2 | 12.3 | 29.6 | 2.4 | 0.7 | 22.1 | 21.5 | 117.8 | 104.8 | 4.7 | 1.3 | 6.1 | 0.3 | 0.1 | 0.4 | 0.13 | 8.4 | 0.3 | 5.3 |
Shot Chart
2024 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 21 | 17 | 81.0% | 41.2% | 63.5% |
| In The Paint (Non-RA) | 13 | 6 | 46.2% | 25.5% | 38.1% |
| Mid-Range | 2 | 1 | 50.0% | 3.9% | 33.9% |
| Left Corner 3 | 3 | 2 | 66.7% | 5.9% | 34.9% |
| Right Corner 3 | 4 | 2 | 50.0% | 7.8% | 36.3% |
| Above the Break 3 | 8 | 2 | 25.0% | 15.7% | 32.1% |
Shot Diet
Rim
41%
Mid
29%
3PT
29%
Corner 3
14%