Summer League · 2015
Jarell Eddie
2015 Summer League · 12 games
2015 · Las Vegas
7 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-07-20 | PHX | 24.0 | 8 | 5 | 0 | 1 | 2 | 1 | 3 | 13 | 2 | 7 | 0 | 0 | 6 |
| 2015-07-19 | ATL | 31.0 | 11 | 5 | 1 | 0 | 0 | 0 | 4 | 9 | 3 | 5 | 0 | 0 | 6 |
| 2015-07-18 | BOS | 32.0 | 18 | 5 | 0 | 0 | 1 | 1 | 4 | 7 | 3 | 5 | 7 | 7 | 7 |
| 2015-07-16 | BKN | 25.0 | 8 | 4 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 3 | 2 | 3 | 12 |
| 2015-07-14 | POR | 28.0 | 16 | 5 | 1 | 0 | 0 | 1 | 6 | 13 | 3 | 9 | 1 | 1 | -2 |
| 2015-07-12 | MIL | 23.0 | 15 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 5 | 8 | 0 | 0 | 3 |
| 2015-07-11 | NYK | 21.0 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 2 | 6 | 0 | 0 | -9 |
2015 · Orlando
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-07-10 | ORB | 33.0 | 11 | 3 | 1 | 0 | 1 | 1 | 4 | 15 | 3 | 9 | 0 | 0 | -15 |
| 2015-07-09 | ORB | 16.0 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 2 | 3 | 0 | 0 | 12 |
| 2015-07-08 | DET | 18.0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | -17 |
| 2015-07-06 | ORW | 20.0 | 8 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 2 | 4 | 0 | 0 | -2 |
| 2015-07-04 | MIA | 21.0 | 16 | 6 | 0 | 1 | 0 | 2 | 6 | 9 | 4 | 6 | 0 | 0 | 1 |
Shot Chart
2015 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 3 | 2 | 66.7% | 4.4% | 56.9% |
| In The Paint (Non-RA) | 1 | 0 | 0.0% | 1.5% | 37.0% |
| Mid-Range | 21 | 5 | 23.8% | 30.9% | 35.4% |
| Left Corner 3 | 8 | 5 | 62.5% | 11.8% | 30.4% |
| Right Corner 3 | 5 | 0 | 0.0% | 7.4% | 29.1% |
| Above the Break 3 | 30 | 15 | 50.0% | 44.1% | 30.6% |
Shot Diet
Rim
4%
Mid
32%
3PT
63%
Corner 3
19%