Summer League · 2026
Ja'Kobi Gillespie
2026 Summer League · 7 games
2026 · Las Vegas
4 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | UTA | 31.5 | 25 | 1 | 5 | 2 | 0 | 6 | 10 | 21 | 3 | 8 | 1 | 1 | 9 |
| 2026-07-12 | MIL | 26.9 | 13 | 4 | 1 | 2 | 1 | 5 | 3 | 12 | 1 | 6 | 5 | 5 | -15 |
| 2026-07-11 | NYK | 24.1 | 14 | 5 | 5 | 2 | 0 | 1 | 6 | 14 | 2 | 6 | 0 | 0 | 15 |
| 2026-07-09 | ATL | 22.6 | 12 | 3 | 6 | 2 | 1 | 1 | 5 | 13 | 2 | 6 | 0 | 1 | -10 |
2026 · California Classic
3 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-06 | LAL | 30.6 | 19 | 1 | 6 | 2 | 0 | 2 | 7 | 14 | 5 | 9 | 0 | 0 | -11 |
| 2026-07-05 | GWG | 21.6 | 9 | 2 | 4 | 0 | 1 | 2 | 4 | 12 | 1 | 4 | 0 | 1 | -16 |
| 2026-07-03 | MIA | 28.8 | 10 | 4 | 8 | 3 | 0 | 1 | 3 | 17 | 2 | 8 | 1 | 1 | -8 |
Advanced Metrics
2026| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 4 | 105.1 | 18.3 | 50.7 | 0.433 | 0.117 | 29.2 | 6.8 | 5.7 | 5.1 | 31.8 | 3.8 | 2.0 | 17.1 | 27.3 | 102.1 | 98.8 | -0.4 | -0.5 | -0.9 | -0.0 | 0.2 | 0.2 | 0.08 | 3.9 | 0.0 | 0.6 |
| CC | 3 | 81.0 | 15.4 | 43.3 | 0.488 | 0.047 | 64.3 | 4.7 | 4.7 | 3.8 | 41.6 | 3.1 | 1.3 | 10.2 | 24.1 | 99.8 | 118.4 | 4.3 | -2.5 | 1.8 | -0.0 | 0.0 | -0.0 | -0.01 | -0.4 | 0.1 | 2.6 |
Shot Chart
2026 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 17 | 6 | 35.3% | 28.3% | 62.5% |
| In The Paint (Non-RA) | 15 | 9 | 60.0% | 25.0% | 39.2% |
| Mid-Range | 2 | 1 | 50.0% | 3.3% | 32.8% |
| Left Corner 3 | 1 | 1 | 100.0% | 1.7% | 36.1% |
| Right Corner 3 | 1 | 0 | 0.0% | 1.7% | 34.8% |
| Above the Break 3 | 24 | 7 | 29.2% | 40.0% | 30.7% |
Shot Diet
Rim
28%
Mid
28%
3PT
43%
Corner 3
3%