Preseason · Game Logs
Evan Fournier
Complete Preseason game-by-game logs · 4 seasons.
2015-16
7 G · 170.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-07 | MIA | 24.3 | 18 | 0 | 2 | 2 | 0 | 1 | 5 | 11 | 3 | 7 | 5 | 7 | 12.7 |
| 2015-10-08 | IND | 23.6 | 9 | 2 | 2 | 0 | 0 | 1 | 3 | 11 | 2 | 6 | 1 | 1 | 3.1 |
| 2015-10-11 | HOU | 27.4 | 19 | 5 | 4 | 1 | 0 | 1 | 6 | 11 | 3 | 6 | 4 | 6 | 16.4 |
| 2015-10-13 | MIA | 13.1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | -2.6 |
| 2015-10-17 | FLA | 21.7 | 10 | 2 | 0 | 2 | 0 | 2 | 4 | 7 | 2 | 3 | 0 | 0 | 6.5 |
| 2015-10-21 | NOP | 34.6 | 11 | 2 | 2 | 0 | 1 | 0 | 4 | 12 | 1 | 3 | 2 | 4 | 5.3 |
| 2015-10-23 | MEM | 26.1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 4 | 1 | 2 | -3.1 |
2014-15
7 G · 185.4 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-07 | MIA | 25.5 | 13 | 3 | 2 | 1 | 0 | 3 | 4 | 10 | 2 | 5 | 3 | 5 | 5.5 |
| 2014-10-10 | IND | 27.6 | 11 | 2 | 4 | 1 | 0 | 1 | 3 | 9 | 1 | 3 | 4 | 6 | 7.7 |
| 2014-10-13 | CHA | 30.5 | 9 | 1 | 1 | 1 | 0 | 2 | 3 | 10 | 1 | 4 | 2 | 2 | 1.2 |
| 2014-10-17 | DET | 26.1 | 7 | 4 | 3 | 2 | 0 | 3 | 3 | 10 | 1 | 5 | 0 | 0 | 3.9 |
| 2014-10-18 | PHI | 26.9 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 2 | -3.2 |
| 2014-10-22 | HOU | 22.1 | 6 | 3 | 3 | 0 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 2014-10-24 | DAL | 26.7 | 12 | 1 | 2 | 2 | 0 | 2 | 5 | 9 | 2 | 5 | 0 | 0 | 8.6 |
2013-14
7 G · 154.5 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-06 | LAL | 22.4 | 9 | 2 | 3 | 0 | 0 | 0 | 4 | 10 | 1 | 2 | 0 | 0 | 7.1 |
| 2013-10-08 | LAL | 30.2 | 10 | 1 | 5 | 1 | 1 | 2 | 3 | 11 | 0 | 3 | 4 | 5 | 5.4 |
| 2013-10-14 | SAS | 20.2 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 3 | 5 | 6 | 1.6 |
| 2013-10-15 | OKC | 15.5 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4.9 |
| 2013-10-19 | LAC | 19.1 | 16 | 7 | 3 | 0 | 0 | 2 | 6 | 9 | 3 | 4 | 1 | 2 | 11.9 |
| 2013-10-23 | PHX | 28.6 | 9 | 2 | 1 | 0 | 0 | 1 | 4 | 12 | 1 | 3 | 0 | 2 | 1.7 |
| 2013-10-25 | CHI | 18.4 | 10 | 1 | 1 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 8.6 |
2012-13
6 G · 99.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-06 | LAC | 6.6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -0.7 |
| 2012-10-12 | SAS | 20.6 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 4 | 1 | 2 | 3.0 |
| 2012-10-15 | GSW | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -0.7 |
| 2012-10-17 | POR | 27.7 | 9 | 1 | 2 | 1 | 0 | 3 | 3 | 6 | 1 | 3 | 2 | 2 | 4.9 |
| 2012-10-25 | LAC | 14.0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2012-10-26 | PHX | 27.6 | 8 | 3 | 2 | 0 | 0 | 5 | 3 | 8 | 1 | 4 | 1 | 2 | 0.1 |