Elijah Mahi — Player Profile
Bio
College Production
PPG
14.1
Points
RPG
4.7
Rebounds
APG
2.6
Assists
SPG
1.4
BPG
0.4
TOV
1.7
MPG
30.4
Games
35
Started
35
Shooting Splits
FG%
44.7
3P%
34.4
1.6-4.6 3P/g
FT%
71.3
2.1-2.9 FT/g
Summer League
PTS
1.0
Points
REB
1.0
Rebounds
AST
0.3
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LV | 2 | 12.2 | 1.5 | 1.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.5 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 33.3 | 50.0 | — | 50.0 | 1.4 |
| 2026 | SLC | 1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | -1.1 |
| Career | — | 3 | 9.2 | 1.0 | 1.0 | 0.3 | 0.7 | 0.0 | 0.7 | 0.3 | 1.3 | 0.3 | 1.0 | 0.0 | 0.0 | 25.0 | 33.3 | — | 37.5 | 0.6 |
| 2026 | LV | 2 | 12.2 | 4.4 | 4.4 | 1.5 | 3.0 | 0.0 | 3.0 | 1.5 | 4.4 | 1.5 | 3.0 | 0.0 | 0.0 | 33.3 | 50.0 | — | 50.0 | 1.4 |
| 2026 | SLC | 1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.3 | 0.0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | -1.1 |
| Career | — | 3 | 9.2 | 3.9 | 3.9 | 1.3 | 2.6 | 0.0 | 2.6 | 1.3 | 5.2 | 1.3 | 3.9 | 0.0 | 0.0 | 25.0 | 33.3 | — | 37.5 | 0.6 |
| 2026 | LV | 2 | 12.2 | 5.2 | 5.2 | 1.7 | 3.4 | 0.0 | 3.4 | 1.7 | 5.2 | 1.7 | 3.4 | 0.0 | 0.0 | 33.3 | 50.0 | — | 50.0 | 1.4 |
| 2026 | SLC | 1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 0.0 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | -1.1 |
| Career | — | 3 | 9.2 | 4.5 | 4.5 | 1.5 | 3.0 | 0.0 | 3.0 | 1.5 | 6.0 | 1.5 | 4.5 | 0.0 | 0.0 | 25.0 | 33.3 | — | 37.5 | 0.6 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 1 | 0 | 0.0% | 25.0% | — |
| Left Corner 3 | 1 | 0 | 0.0% | 25.0% | — |
| Right Corner 3 | 1 | 0 | 0.0% | 25.0% | — |
| Above the Break 3 | 1 | 1 | 100.0% | 25.0% | — |
Shot Diet
Rim
33%
Mid
0%
3PT
67%
Corner 3
33%
Ast FG%
100%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-19 | Las Vegas | BKN | 20.2 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2.6 |
| 2026-07-12 | Las Vegas | GSW | 4.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 2026-07-07 | Salt Lake City | UTA | 3.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1.1 |