Donovan Atwell — Player Profile
Bio
Draft record: Not verified
Production
Summer League
PTS
10.6
Points
REB
1.8
Rebounds
AST
0.8
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LV | 5 | 19.5 | 10.6 | 1.8 | 0.8 | 0.8 | 0.4 | 0.4 | 3.6 | 7.2 | 3.2 | 6.6 | 0.2 | 0.6 | 50.0 | 48.5 | 33.3 | 71.0 | 8.0 |
| 2026 | LV | 5 | 19.5 | 19.6 | 3.3 | 1.5 | 1.5 | 0.7 | 0.7 | 6.7 | 13.3 | 5.9 | 12.2 | 0.4 | 1.1 | 50.0 | 48.5 | 33.3 | 71.0 | 8.0 |
| 2026 | LV | 5 | 19.5 | 27.5 | 4.7 | 2.1 | 2.1 | 1.0 | 1.0 | 9.3 | 18.7 | 8.3 | 17.1 | 0.5 | 1.6 | 50.0 | 48.5 | 33.3 | 71.0 | 8.0 |
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 1 | 0 | 0.0% | 2.8% | — |
| Mid-Range | 3 | 3 | 100.0% | 8.3% | — |
| Left Corner 3 | 6 | 3 | 50.0% | 16.7% | — |
| Right Corner 3 | 5 | 2 | 40.0% | 13.9% | — |
| Above the Break 3 | 21 | 10 | 47.6% | 58.3% | — |
Shot Diet
Rim
3%
Mid
8%
3PT
89%
Corner 3
31%
Ast FG%
83%
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 1 | 0 | 0.0% | 2.8% | — |
| Mid-Range | 3 | 3 | 100.0% | 8.3% | — |
| Left Corner 3 | 6 | 3 | 50.0% | 16.7% | — |
| Right Corner 3 | 5 | 2 | 40.0% | 13.9% | — |
| Above the Break 3 | 21 | 10 | 47.6% | 58.3% | — |
Shot Diet
Rim
3%
Mid
8%
3PT
89%
Corner 3
31%
Ast FG%
83%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | Las Vegas | CLE | 26.7 | 22 | 2 | 1 | 8 | 10 | 6 | 7 | 0 | 0 | 18.5 |
| 2026-07-16 | Las Vegas | LAL | 16.4 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 1 | -0.9 |
| 2026-07-14 | Las Vegas | WAS | 25.8 | 19 | 1 | 1 | 6 | 12 | 6 | 12 | 1 | 1 | 13.8 |
| 2026-07-13 | Las Vegas | UTA | 13.2 | 6 | 4 | 1 | 2 | 5 | 2 | 5 | 0 | 0 | 3.6 |
| 2026-07-10 | Las Vegas | MEM | 15.2 | 6 | 1 | 0 | 2 | 4 | 2 | 4 | 0 | 1 | 4.9 |