Preseason · Game Logs
DeMarcus Cousins
Complete Preseason game-by-game logs · 4 seasons.
2013-14
6 G · 144.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-07 | GSW | 22.7 | 9 | 4 | 1 | 2 | 2 | 5 | 2 | 10 | 0 | 0 | 5 | 6 | 1.5 |
| 2013-10-10 | LAL | 26.3 | 16 | 12 | 3 | 1 | 0 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 15.6 |
| 2013-10-14 | LAC | 28.0 | 31 | 11 | 3 | 2 | 0 | 2 | 11 | 18 | 0 | 0 | 9 | 11 | 28.2 |
| 2013-10-17 | PHX | 26.9 | 29 | 9 | 3 | 6 | 1 | 5 | 8 | 15 | 0 | 0 | 13 | 18 | 26.2 |
| 2013-10-23 | GSW | 21.9 | 11 | 9 | 0 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 5 | 7 | 7.3 |
| 2013-10-25 | LAC | 19.1 | 20 | 7 | 1 | 1 | 0 | 3 | 9 | 16 | 0 | 0 | 2 | 2 | 12.4 |
2012-13
7 G · 167.5 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-10 | PHX | 26.4 | 21 | 9 | 1 | 1 | 0 | 3 | 5 | 15 | 1 | 3 | 10 | 13 | 12.3 |
| 2012-10-15 | POR | 23.3 | 20 | 7 | 3 | 0 | 4 | 3 | 9 | 13 | 0 | 1 | 2 | 2 | 17.3 |
| 2012-10-17 | GSW | 23.3 | 8 | 9 | 1 | 0 | 2 | 4 | 2 | 10 | 0 | 1 | 4 | 4 | 3.0 |
| 2012-10-19 | LAL | 29.9 | 18 | 10 | 1 | 3 | 1 | 5 | 6 | 15 | 0 | 0 | 6 | 8 | 11.1 |
| 2012-10-21 | LAL | 29.1 | 16 | 6 | 1 | 4 | 0 | 5 | 7 | 14 | 0 | 1 | 2 | 2 | 9.7 |
| 2012-10-22 | PHX | 8.5 | 8 | 5 | 1 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 10.3 |
| 2012-10-25 | LAL | 27.0 | 20 | 13 | 1 | 2 | 0 | 1 | 9 | 17 | 0 | 1 | 2 | 2 | 18.9 |
2011-12
1 G · 29.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-20 | GSW | 29.3 | 6 | 10 | 1 | 3 | 2 | 9 | 2 | 9 | 0 | 0 | 2 | 7 | -3.2 |
2010-11
7 G · 181.2 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-05 | PHX | 29.8 | 16 | 16 | 0 | 1 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 11.6 |
| 2010-10-07 | LAC | 21.0 | 15 | 3 | 0 | 0 | 0 | 3 | 5 | 14 | 0 | 0 | 5 | 9 | 1.5 |
| 2010-10-10 | GSW | 24.8 | 17 | 11 | 0 | 0 | 1 | 1 | 7 | 18 | 1 | 1 | 2 | 3 | 9.4 |
| 2010-10-12 | GSW | 22.4 | 20 | 8 | 1 | 1 | 1 | 1 | 6 | 12 | 1 | 1 | 7 | 8 | 17.0 |
| 2010-10-13 | LAL | 27.9 | 14 | 10 | 2 | 1 | 1 | 3 | 4 | 10 | 1 | 2 | 5 | 6 | 11.3 |
| 2010-10-19 | LAC | 26.8 | 14 | 4 | 0 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 6 | 6 | 6.7 |
| 2010-10-22 | UTA | 28.6 | 4 | 4 | 2 | 2 | 0 | 6 | 1 | 7 | 0 | 0 | 2 | 2 | -1.9 |