Summer League · 2014
David Lighty
2014 Summer League · 8 games
2014 · Las Vegas
4 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-07-18 | LAL | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -3 |
| 2014-07-16 | DLS | 24.0 | 7 | 3 | 3 | 1 | 0 | 3 | 2 | 8 | 1 | 4 | 2 | 2 | -5 |
| 2014-07-15 | UTA | 12.0 | 9 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | 4 | 0 | 0 | 3 |
| 2014-07-13 | CHI | 8.0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | -13 |
2014 · Orlando
4 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-07-11 | ORL | 23.0 | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 2 | 9 |
| 2014-07-09 | BOS | 10.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 2014-07-08 | MIA | 19.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 4 | -18 |
| 2014-07-05 | HOU | 20.0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 3 |
Shot Chart
2014 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 7 | 5 | 71.4% | 33.3% | 60.2% |
| Mid-Range | 5 | 1 | 20.0% | 23.8% | 35.7% |
| Left Corner 3 | 1 | 1 | 100.0% | 4.8% | 35.9% |
| Right Corner 3 | 1 | 0 | 0.0% | 4.8% | 33.7% |
| Above the Break 3 | 7 | 1 | 14.3% | 33.3% | 30.1% |
Shot Diet
Rim
33%
Mid
24%
3PT
43%
Corner 3
10%