Preseason · Game Logs
Damion James
Complete Preseason game-by-game logs · 4 seasons.
2013-14
7 G · 72.6 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-06 | LAL | 11.9 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -2.6 |
| 2013-10-08 | LAL | 8.6 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 5.5 |
| 2013-10-14 | SAS | 12.3 | 4 | 7 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6.3 |
| 2013-10-15 | OKC | 13.1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | -0.2 |
| 2013-10-19 | LAC | 8.8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.8 |
| 2013-10-23 | PHX | 9.8 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | -0.2 |
| 2013-10-25 | CHI | 8.2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 5.2 |
2012-13
6 G · 115.0 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-07 | MIA | 27.1 | 6 | 8 | 3 | 1 | 0 | 5 | 2 | 7 | 0 | 0 | 2 | 2 | 0.4 |
| 2012-10-10 | SAS | 21.5 | 11 | 8 | 4 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 3 | 3 | 10.3 |
| 2012-10-14 | MEM | 18.2 | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 3.7 |
| 2012-10-16 | IND | 11.6 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6.6 |
| 2012-10-20 | DAL | 16.4 | 10 | 7 | 1 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 4 | 5 | 8.9 |
| 2012-10-26 | DET | 20.2 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.9 |
2011-12
2 G · 57.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-17 | NYK | 24.6 | 7 | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 5.3 |
| 2011-12-21 | NYK | 33.1 | 13 | 9 | 0 | 2 | 0 | 2 | 5 | 8 | 0 | 0 | 3 | 6 | 11.3 |
2010-11
7 G · 68.2 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-03 | MAC | 12.5 | 6 | 5 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3.8 |
| 2010-10-05 | PHI | 13.4 | 8 | 2 | 1 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2010-10-07 | BOS | 6.5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2.2 |
| 2010-10-09 | PHI | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2010-10-16 | HOU | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.1 |
| 2010-10-19 | NYK | 11.7 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.6 |
| 2010-10-20 | BOS | 19.5 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 2.0 |