Corey Camper Jr. — Player Profile
Bio
Draft record: Not verified
Production
Summer League
PTS
4.2
Points
REB
4.2
Rebounds
AST
1.2
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LV | 5 | 16.4 | 4.2 | 4.2 | 1.2 | 1.2 | 0.2 | 0.4 | 2.0 | 5.0 | 0.2 | 2.0 | 0.0 | 0.4 | 40.0 | 10.0 | 0.0 | 40.6 | 4.4 |
| 2026 | LV | 5 | 16.4 | 9.2 | 9.2 | 2.6 | 2.6 | 0.4 | 0.9 | 4.4 | 11.0 | 0.4 | 4.4 | 0.0 | 0.9 | 40.0 | 10.0 | 0.0 | 40.6 | 4.4 |
| 2026 | LV | 5 | 16.4 | 12.5 | 12.5 | 3.6 | 3.6 | 0.6 | 1.2 | 6.0 | 14.9 | 0.6 | 6.0 | 0.0 | 1.2 | 40.0 | 10.0 | 0.0 | 40.6 | 4.4 |
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 5 | 3 | 60.0% | 20.0% | — |
| In The Paint (Non-RA) | 9 | 6 | 66.7% | 36.0% | — |
| Mid-Range | 1 | 0 | 0.0% | 4.0% | — |
| Left Corner 3 | 1 | 1 | 100.0% | 4.0% | — |
| Right Corner 3 | 1 | 0 | 0.0% | 4.0% | — |
| Above the Break 3 | 8 | 0 | 0.0% | 32.0% | — |
Shot Diet
Rim
20%
Mid
40%
3PT
40%
Corner 3
8%
Ast FG%
30%
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 5 | 3 | 60.0% | 20.0% | — |
| In The Paint (Non-RA) | 9 | 6 | 66.7% | 36.0% | — |
| Mid-Range | 1 | 0 | 0.0% | 4.0% | — |
| Left Corner 3 | 1 | 1 | 100.0% | 4.0% | — |
| Right Corner 3 | 1 | 0 | 0.0% | 4.0% | — |
| Above the Break 3 | 8 | 0 | 0.0% | 32.0% | — |
Shot Diet
Rim
20%
Mid
40%
3PT
40%
Corner 3
8%
Ast FG%
30%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | Las Vegas | SAS | 26.4 | 13 | 8 | 4 | 6 | 11 | 1 | 4 | 0 | 1 | 13.7 |
| 2026-07-15 | Las Vegas | DET | 13.7 | 2 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | -0.2 |
| 2026-07-13 | Las Vegas | MIL | 13.9 | 2 | 8 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 3.8 |
| 2026-07-12 | Las Vegas | NOP | 12.5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 |
| 2026-07-10 | Las Vegas | POR | 15.4 | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 4.4 |