Summer League · 2026
Chris Mañon
2026 Summer League · 8 games
2026 · Las Vegas
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | GSW | 26.7 | 10 | 7 | 4 | 2 | 1 | 3 | 3 | 9 | 0 | 1 | 3 | 4 | -3 |
| 2026-07-16 | CHI | 18.9 | 16 | 6 | 1 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 3 | 6 | 24 |
| 2026-07-14 | LAC | 25.2 | 17 | 11 | 2 | 2 | 0 | 1 | 5 | 14 | 2 | 4 | 3 | 4 | 5 |
| 2026-07-11 | DAL | 30.9 | 10 | 8 | 1 | 0 | 0 | 1 | 4 | 10 | 0 | 2 | 1 | 1 | 14 |
| 2026-07-10 | OKC | 24.4 | 4 | 4 | 5 | 2 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 5 |
2026 · California Classic
3 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-06 | SAS | 27.2 | 24 | 8 | 2 | 2 | 3 | 3 | 7 | 10 | 2 | 3 | 6 | 8 | -1 |
| 2026-07-05 | MIA | 21.6 | 12 | 3 | 3 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 3 | 3 |
| 2026-07-03 | GWG | 17.9 | 8 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | -17 |
Advanced Metrics
2026| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 5 | 126.2 | 16.5 | 55.8 | 0.227 | 0.364 | 42.1 | 9.4 | 23.8 | 12.8 | 15.1 | 2.9 | 1.6 | 16.4 | 20.4 | 103.3 | 103.4 | -0.8 | 3.3 | 2.5 | 0.0 | 0.2 | 0.2 | 0.07 | 4.1 | 0.1 | 2.9 |
| CC | 3 | 66.7 | 31.2 | 89.0 | 0.158 | 0.684 | 46.7 | 3.3 | 21.4 | 9.9 | 20.9 | 3.2 | 5.0 | 16.8 | 19.1 | 136.6 | 113.5 | 10.1 | 3.4 | 13.4 | 0.2 | 0.0 | 0.2 | 0.15 | 7.7 | 0.3 | 8.3 |
Shot Chart
2026 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 19 | 12 | 63.2% | 43.2% | 62.5% |
| In The Paint (Non-RA) | 13 | 4 | 30.8% | 29.5% | 39.2% |
| Mid-Range | 2 | 0 | 0.0% | 4.5% | 32.8% |
| Left Corner 3 | 1 | 1 | 100.0% | 2.3% | 36.1% |
| Right Corner 3 | 2 | 1 | 50.0% | 4.5% | 34.8% |
| Above the Break 3 | 7 | 1 | 14.3% | 15.9% | 30.7% |
Shot Diet
Rim
43%
Mid
34%
3PT
23%
Corner 3
7%