Summer League · 2026
Brice Williams
2026 Summer League · 5 games
2026 · Las Vegas
5 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | MIA | 25.4 | 15 | 5 | 1 | 1 | 0 | 2 | 5 | 8 | 1 | 4 | 2 | 2 | -4 |
| 2026-07-15 | PHX | 32.0 | 24 | 6 | 4 | 0 | 0 | 1 | 7 | 13 | 3 | 6 | 5 | 7 | -4 |
| 2026-07-13 | NYK | 22.9 | 5 | 2 | 0 | 1 | 2 | 2 | 2 | 11 | 1 | 8 | 0 | 1 | -23 |
| 2026-07-12 | CLE | 26.9 | 21 | 4 | 2 | 1 | 1 | 3 | 6 | 9 | 6 | 9 | 3 | 3 | 14 |
| 2026-07-09 | PHI | 26.8 | 9 | 8 | 2 | 1 | 0 | 4 | 1 | 5 | 0 | 1 | 3 | 3 | -18 |
Advanced Metrics
2026| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 5 | 133.9 | 16.2 | 69.8 | 0.609 | 0.348 | 81.0 | 0.8 | 19.9 | 9.0 | 11.4 | 1.5 | 2.2 | 18.5 | 20.0 | 107.3 | 120.5 | 1.0 | 0.5 | 1.5 | 0.1 | 0.0 | 0.1 | 0.02 | 1.2 | 0.1 | 2.3 |
Shot Chart
2026 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 6 | 4 | 66.7% | 13.0% | 62.5% |
| In The Paint (Non-RA) | 5 | 3 | 60.0% | 10.9% | 39.2% |
| Mid-Range | 7 | 3 | 42.9% | 15.2% | 32.8% |
| Left Corner 3 | 4 | 1 | 25.0% | 8.7% | 36.1% |
| Right Corner 3 | 3 | 1 | 33.3% | 6.5% | 34.8% |
| Above the Break 3 | 21 | 9 | 42.9% | 45.7% | 30.7% |
Shot Diet
Rim
13%
Mid
26%
3PT
61%
Corner 3
15%